2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5212.22.010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | SM/KG | 11.2% | 7.4% | Free | -- | ||
5212.22.020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | SM/KG | 8.4% | 5.6% | Free | Compare-5212.22.010 | ||
5212.22.030 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | Compare-5212.22.020 | ||
5212.23.030 | Dyed | / | Compare-5212.22.030 | |||||
5212.23.010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | SM/KG | 11.2% | 7.4% | Free | Compare-5212.23.030 | ||
5212.23.020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | SM/KG | 8.4% | 5.6% | Free | Compare-5212.23.010 | ||
5212.23.030 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | Compare-5212.23.020 | ||
5212.24.030 | Of yarns of different colours | / | Compare-5212.23.030 | |||||
5212.24.010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | SM/KG | 11.2% | 7.4% | Free | Compare-5212.24.030 | ||
5212.24.020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | SM/KG | 8.4% | 5.6% | Free | Compare-5212.24.010 | ||
5212.24.030 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | Compare-5212.24.020 | ||
5212.25.030 | Printed | / | Compare-5212.24.030 | |||||
5212.25.030 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | / | 11.2% | 7.4% | Compare-5212.25.030 | |||
5212.25.011 | - Batiks | SM/KG | Free | Compare-5212.25.030 | ||||
5212.25.019 | - Other | SM/KG | Free | Compare-5212.25.011 | ||||
5212.25.019 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | / | 8.4% | 5.6% | Compare-5212.25.019 | |||
5212.25.021 | - Batiks | SM/KG | Free | Compare-5212.25.019 | ||||
5212.25.029 | - Other | SM/KG | Free | Compare-5212.25.021 | ||||
5212.25.029 | 3 Other | / | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Compare-5212.25.029 | |||
5212.25.031 | - Batiks | SM/KG | Free | Compare-5212.25.029 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.