2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
57.01 | Carpets and other textile floor coverings, knotted, whether or not made up | / | -- | |||||
5701.10.000 | Of wool or fine animal hair | SM/KG | 9.6% | 7.9% | 1.58% | Free | Compare-57.01 | |
5701.90.000 | Of other textile materials | SM/KG | 9.6% | 7.9% | 1.58% | Free | Compare-5701.10.000 | |
57.02.000 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs. | / | Compare-5701.90.000 | |||||
5702.10.000 | “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs | SM/KG | 6% | (6%) | 4.8% | Free | Compare-57.02.000 | |
5702.20.000 | Floor coverings of coconut fibres (coir) | SM/KG | 5.2% | Free | Free | Compare-5702.10.000 | ||
5702.20.000 | Other, of pile construction, not made up : | / | Compare-5702.20.000 | |||||
5702.31.000 | Of wool or fine animal hair | SM/KG | 9.6% | 8.1% | 6.48% | Free | Compare-5702.20.000 | |
5702.32.000 | Of man-made textile materials | SM/KG | 9.6% | 7.9% | 6.32% | Free | Compare-5702.31.000 | |
5702.39.000 | Of other textile materials | / | Compare-5702.32.000 | |||||
5702.39.010 | 1 Of cotton | SM/KG | 13.4% | 8.4% | 6.72% | Free | Compare-5702.39.000 | |
5702.39.020 | 2 Other | SM/KG | 9.6% | 7.9% | 6.32% | Free | Compare-5702.39.010 | |
5702.39.020 | Other, of pile construction, made up : | / | Compare-5702.39.020 | |||||
5702.41.000 | Of wool or fine animal hair | SM/KG | 9.6% | 8.1% | 6.48% | Free | Compare-5702.39.020 | |
5702.42.000 | Of man-made textile materials | / | 7.9% | Compare-5702.41.000 | ||||
5702.42.100 | 1 Of size and shape suitable for incorporation in motor vehicles | /KG | Free | Compare-5702.42.000 | ||||
5702.42.200 | 2 Other | SM/KG | 9.6% | 6.32% | Free | Compare-5702.42.100 | ||
5702.49.200 | Of other textile materials | / | Compare-5702.42.200 | |||||
5702.49.010 | 1 Of cotton | SM/KG | 13.4% | 8.4% | 6.72% | Free | Compare-5702.49.200 | |
5702.49.020 | 2 Other | SM/KG | 9.6% | 7.9% | 6.32% | Free | Compare-5702.49.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.