2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5801.37.190 | 2 Other | / | -- | |||||
5801.37.190 | (1)With pile yarn of synthetic fibres or acetate fibres | / | 8% | 6.6% | Free | Compare-5801.37.190 | ||
5801.37.211 | - épinglé (uncut) | SM/KG | Compare-5801.37.190 | |||||
5801.37.219 | - cut | SM/KG | Compare-5801.37.211 | |||||
5801.37.219 | (2)Other | / | 4.8% | 4% | Free | Compare-5801.37.219 | ||
5801.37.221 | - épinglé (uncut) | SM/KG | Compare-5801.37.219 | |||||
5801.37.229 | - cut | SM/KG | Compare-5801.37.221 | |||||
5801.90.229 | Of other textile materials | / | Compare-5801.37.229 | |||||
5801.90.010 | 1 Impregnated, coated, covered or laminated with plastics, rubber or other substances | SM/KG | 4.2% | 3.5% | Free | Compare-5801.90.229 | ||
5801.90.010 | 2 Other | / | Compare-5801.90.010 | |||||
5801.90.021 | (1)With pile yarn of silk | SM/KG | 8% | (8%) | Free | Compare-5801.90.010 | ||
5801.90.021 | (2)Other | / | 6.4% | Compare-5801.90.021 | ||||
5801.90.021 | - Of silk | / | Compare-5801.90.021 | |||||
5801.90.023 | -- Having either the warp or the weft of synthetic fibres or acetate fibres | SM/KG | (6.4%) | Free | Compare-5801.90.021 | |||
5801.90.025 | -- Other | SM/KG | (6.4%) | Free | Compare-5801.90.023 | |||
5801.90.029 | - Other | SM/KG | 5.3% | Free | Compare-5801.90.025 | |||
58.02.029 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 58.06; tufted textile fabrics, other than products of heading 57.03 | / | Compare-5801.90.029 | |||||
5802.10.029 | Terry towelling and similar woven terry fabrics, of cotton : | / | 4.5% | Compare-58.02.029 | ||||
5802.10.010 | - Having either the warp or the weft of synthetic fibres or acetate fibres | SM/KG | (4.5%) | 3.6% | Free | Compare-5802.10.029 | ||
5802.10.020 | - Containing more than 10% by weight of synthetic fibres, of acetate fibres or of synthetic fibres and acetate fibres taken together (excluding those having either the warp or the weft of synthetic fibres or acetate fibres) | SM/KG | (4.5%) | 3.6% | Free | Compare-5802.10.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.