2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
61.01 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | / | -- | |||||
6101.20.000 | Of cotton | NO/KG | 10.9% | (10.9%) | Free | Compare-61.01 | ||
6101.30.000 | Of man-made fibres | NO/KG | 10.9% | (10.9%) | Free | Compare-6101.20.000 | ||
6101.90.000 | Of other textile materials | / | Compare-6101.30.000 | |||||
6101.90.100 | 1 Of wool or fine animal hair | NO/KG | 10.9% | (10.9%) | Free | Compare-6101.90.000 | ||
6101.90.900 | 2 Other | NO/KG | 8.4% | (8.4%) | Free | Compare-6101.90.100 | ||
61.02.900 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.04 | / | Compare-6101.90.900 | |||||
6102.10.000 | Of wool or fine animal hair | NO/KG | 10.9% | (10.9%) | Free | Compare-61.02.900 | ||
6102.20.000 | Of cotton | NO/KG | 10.9% | (10.9%) | Free | Compare-6102.10.000 | ||
6102.30.000 | Of man-made fibres | NO/KG | 10.9% | (10.9%) | Free | Compare-6102.20.000 | ||
6102.90.000 | Of other textile materials | NO/KG | 8.4% | (8.4%) | Free | Compare-6102.30.000 | ||
61.03.000 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | / | Compare-6102.90.000 | |||||
6103.10.000 | Suits | / | Compare-61.03.000 | |||||
6103.10.200 | 1 Of wool, fine animal hair or synthetic fibres | NO/KG | 10.9% | (10.9%) | Free | Compare-6103.10.000 | ||
6103.10.800 | 2 Other | NO/KG | 8.4% | (8.4%) | Free | Compare-6103.10.200 | ||
6103.10.800 | Ensembles : | / | Compare-6103.10.800 | |||||
6103.22.000 | Of cotton | NO/KG | 10.9% | (10.9%) | Free | Compare-6103.10.800 | ||
6103.23.000 | Of synthetic fibres | NO/KG | 10.9% | (10.9%) | Free | Compare-6103.22.000 | ||
6103.29.000 | Of other textile materials | / | Compare-6103.23.000 | |||||
6103.29.100 | 1 Of wool or fine animal hair | NO/KG | 10.9% | (10.9%) | Free | Compare-6103.29.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
**2Impregnated, coated or covered with rubber Free
Other
−Ties, bow ties and cravats Free
−Other 6.8%
**3Impregnated, coated or covered with rubber Free
Other
−Ties, bow ties and cravats Free
−Other (6.8%)