2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
62.01 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | / | -- | |||||
6201.20 | Of wool or fine animal hair | / | Compare-62.01 | |||||
6201.20.100 | 1 Containing furskin | NO/KG | 16% | 12.8% | Free | Compare-6201.20 | ||
6201.20.200 | 2 Other | NO/KG | 11.2% | 9.1% | Free | Compare-6201.20.100 | ||
6201.30.200 | Of cotton | / | Compare-6201.20.200 | |||||
6201.30.100 | 1 Containing furskin | NO/KG | 16% | 12.8% | Free | Compare-6201.30.200 | ||
6201.30.200 | 2 Other | NO/KG | 11.2% | 9.1% | Free | Compare-6201.30.100 | ||
6201.40.200 | Of man-made fibres | / | Compare-6201.30.200 | |||||
6201.40.100 | 1 Containing furskin | NO/KG | 16% | 12.8% | Free | Compare-6201.40.200 | ||
6201.40.200 | 2 Other | NO/KG | 11.2% | 9.1% | Free | Compare-6201.40.100 | ||
6201.90.200 | Of other textile materials | / | Compare-6201.40.200 | |||||
6201.90.100 | 1 Containing furskin | NO/KG | 16% | 12.8% | Free | Compare-6201.90.200 | ||
6201.90.200 | 2 Other | NO/KG | 11.2% | 9.1% | Free | Compare-6201.90.100 | ||
62.02.200 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | / | Compare-6201.90.200 | |||||
6202.20.200 | Of wool or fine animal hair | / | Compare-62.02.200 | |||||
6202.20.100 | 1 Containing furskin | NO/KG | 16% | 12.8% | Free | Compare-6202.20.200 | ||
6202.20.200 | 2 Other | NO/KG | 11.2% | 9.1% | Free | Compare-6202.20.100 | ||
6202.30.200 | Of cotton | / | Compare-6202.20.200 | |||||
6202.30.100 | 1 Containing furskin | NO/KG | 16% | 12.8% | Free | Compare-6202.30.200 | ||
6202.30.200 | 2 Other | NO/KG | 11.2% | 9.1% | Free | Compare-6202.30.100 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.