2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
63.01 | Blankets and travelling rugs. | / | -- | |||||
6301.10.000 | Electric blankets | NO/KG | 6.4% | 5.3% | Free | Compare-63.01 | ||
6301.20.000 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair | / | 6.4% | 5.3% | 4.24% | Free | Compare-6301.10.000 | |
6301.20.010 | - Blankets (raised textile production) | NO/KG | Compare-6301.20.000 | |||||
6301.20.090 | - Other | NO/KG | Compare-6301.20.010 | |||||
6301.30.090 | Blankets (other than electric blankets) and travelling rugs, of cotton | / | 9% | (9%) | 7.2% | Free | Compare-6301.20.090 | |
6301.30.010 | - Blankets (raised textile production) | NO/KG | Compare-6301.30.090 | |||||
6301.30.091 | - Terry towelling and similar woven terry fabrics | NO/KG | Compare-6301.30.010 | |||||
6301.30.099 | - Other | NO/KG | Compare-6301.30.091 | |||||
6301.40.099 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | / | 6.4% | 5.3% | 4.24% | Free | Compare-6301.30.099 | |
6301.40.010 | - Blankets (raised textile production) | NO/KG | Compare-6301.40.099 | |||||
6301.40.090 | - Other | NO/KG | Compare-6301.40.010 | |||||
6301.90.000 | Other blankets and travelling rugs | NO/KG | 6.4% | 5.3% | 4.24% | Free | Compare-6301.40.090 | |
63.02.000 | Bed linen, table linen, toilet linen and kitchen linen. | / | Compare-6301.90.000 | |||||
6302.10.000 | Bed linen, knitted or crocheted | DZ/KG | 9.1% | (9.1%)〜(10.9%) | Free | Compare-63.02.000 | ||
6302.10.000 | Other bed linen, printed : | / | Compare-6302.10.000 | |||||
6302.21.000 | Of cotton | DZ/KG | 4.5% | (4.5%) | 3.6% | Free | Compare-6302.10.000 | |
6302.22.000 | Of man-made fibres | / | 6.4% | 5.3% | Compare-6302.21.000 | |||
6302.22.010 | - Of nonwovens | DZ/KG | Free | Compare-6302.22.000 | ||||
6302.22.090 | - Other | DZ/KG | 4.24% | Free | Compare-6302.22.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.