2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
6302.60.000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | DZ/KG | 9% | 7.4% | 5.92% | Free | -- | |
6302.60.000 | Other : | / | Compare-6302.60.000 | |||||
6302.91.000 | Of cotton | DZ/KG | 9% | 7.4% | 5.92% | Free | Compare-6302.60.000 | |
6302.93.000 | Of man-made fibres | / | 6.4% | 5.3% | Compare-6302.91.000 | |||
6302.93.010 | - Of nonwovens | DZ/KG | Free | Compare-6302.93.000 | ||||
6302.93.090 | - Other | DZ/KG | 4.24% | Free | Compare-6302.93.010 | |||
6302.99.090 | Of other textile materials | / | Compare-6302.93.090 | |||||
6302.99.100 | 1 Of flax | DZ/KG | 9.6% | 7.9% | 6.32% | Free | Compare-6302.99.090 | |
6302.99.900 | 2 Other | DZ/KG | 6.4% | 5.3% | 4.24% | Free | Compare-6302.99.100 | |
63.03.900 | Curtains (including drapes) and interior blinds; curtain or bed valances. | / | Compare-6302.99.900 | |||||
63.03.900 | Knitted or crocheted : | / | Compare-63.03.900 | |||||
6303.12.000 | Of synthetic fibres | DZ/KG | 9.1% | (9.1%)〜(10.9%) | Free | Compare-63.03.900 | ||
6303.19.000 | Of other textile materials | DZ/KG | 9.1% | (9.1%)〜(10.9%) | Free | Compare-6303.12.000 | ||
6303.19.000 | Other : | / | Compare-6303.19.000 | |||||
6303.91.000 | Of cotton | DZ/KG | 9% | 7.4% | 5.92% | Free | Compare-6303.19.000 | |
6303.92.000 | Of synthetic fibres | / | 6.4% | 5.3% | Compare-6303.91.000 | |||
6303.92.010 | - Of nonwovens | DZ/KG | Free | Compare-6303.92.000 | ||||
6303.92.090 | - Other | DZ/KG | 4.24% | Free | Compare-6303.92.010 | |||
6303.99.090 | Of other textile materials | / | Compare-6303.92.090 | |||||
6303.99.010 | 1 Of flax or ramie | DZ/KG | 9.6% | 7.9% | 6.32% | Free | Compare-6303.99.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.