2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
7112.30.000 | Other : | / | -- | |||||
7112.91.000 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | /KG | Free | (Free) | Compare-7112.30.000 | |||
7112.92.000 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | /KG | Free | (Free) | Compare-7112.91.000 | |||
7112.99.000 | Other | /KG | Free | (Free) | Compare-7112.92.000 | |||
7112.99.000 | III.- JEWELLERY, GOLDSMITHS' AND SILVERSMITHS' WARES AND OTHER ARTICLES | / | Compare-7112.99.000 | |||||
71.13.000 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | / | Compare-7112.99.000 | |||||
71.13.000 | Of precious metal whether or not plated or clad with precious metal : | / | Compare-71.13.000 | |||||
7113.11.000 | Of silver, whether or not plated or clad with other precious metal | /KG | 6.2% | 5.2% | Free | Compare-71.13.000 | ||
7113.19.000 | Of other precious metal, whether or not plated or clad with precious metal | / | Compare-7113.11.000 | |||||
7113.19.010 | 1 Of platinum, whether or not plated or clad with other precious metal | /GR | 6.2% | 5.2% | Free | Compare-7113.19.000 | ||
7113.19.010 | 2 Other | / | 6.6% | 5.4% | Free | Compare-7113.19.010 | ||
7113.19.021 | - Chains for watches, spectacles or pince-nez and other ornamental chains worn on person | /GR | Compare-7113.19.010 | |||||
7113.19.029 | - Other | /GR | Compare-7113.19.021 | |||||
7113.20.000 | Of base metal clad with precious metal | /KG | 6.6% | 5.4% | Free | Compare-7113.19.029 | ||
71.14.000 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | / | Compare-7113.20.000 | |||||
71.14.000 | Of precious metal whether or not plated or clad with precious metal : | / | Compare-71.14.000 | |||||
7114.11.000 | Of silver, whether or not plated or clad with other precious metal | /KG | 6.6% | 5.4% | Free | Compare-71.14.000 | ||
7114.19.000 | Of other precious metal, whether or not plated or clad with precious metal | /KG | 3.3% | (3.3%) | Free | Compare-7114.11.000 | ||
7114.20.000 | Of base metal clad with precious metal | /KG | 3.3% | (3.3%) | Free | Compare-7114.19.000 | ||
71.15.000 | Other articles of precious metal or of metal clad with precious metal | / | Compare-7114.20.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.