2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
7219.33.028 | --- Other | /KG | -- | |||||
7219.33.022 | -- Containing by weight 7 % or more but less than 10 % of nickel | /KG | Compare-7219.33.028 | |||||
7219.33.023 | -- Containing by weight 10 % or more of nickel | /KG | Compare-7219.33.022 | |||||
7219.34.023 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | / | 4.6% | Free | Free | Compare-7219.33.023 | ||
7219.34.023 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element | / | Compare-7219.34.023 | |||||
7219.34.012 | -- Containing by weight less than 12 % of chromium | /KG | Compare-7219.34.023 | |||||
7219.34.013 | -- Other | /KG | Compare-7219.34.012 | |||||
7219.34.013 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements | / | Compare-7219.34.013 | |||||
7219.34.013 | -- Containing by weight less than 7 % of nickel | / | Compare-7219.34.013 | |||||
7219.34.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese | /KG | Compare-7219.34.013 | |||||
7219.34.028 | --- Other | /KG | Compare-7219.34.027 | |||||
7219.34.022 | -- Containing by weight 7 % or more but less than 10 % of nickel | /KG | Compare-7219.34.028 | |||||
7219.34.023 | -- Containing by weight 10 % or more of nickel | /KG | Compare-7219.34.022 | |||||
7219.35.023 | Of a thickness of less than 0.5 mm | / | 4.6% | Free | Free | Compare-7219.34.023 | ||
7219.35.011 | - Of chrome series, not containing nickel or containing by weight not exceeding 0.6 % of nickel, whether or not containing other element | /KG | Compare-7219.35.023 | |||||
7219.35.011 | - Of nickel series, containing by weight more than 0.6 % of nickel, whether or not containing other elements | / | Compare-7219.35.011 | |||||
7219.35.011 | -- Containing by weight less than 7 % of nickel | / | Compare-7219.35.011 | |||||
7219.35.027 | --- Containing by weight not exceeding 6 % of nickel and 3 % or more of Manganese | /KG | Compare-7219.35.011 | |||||
7219.35.028 | --- Other | /KG | Compare-7219.35.027 | |||||
7219.35.022 | -- Containing by weight 7 % or more but less than 10 % of nickel | /KG | Compare-7219.35.028 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.