2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
79.01 | Unwrought zinc | / | -- | |||||
79.01 | Zinc, not alloyed : | / | Compare-79.01 | |||||
7901.11 | Containing by weight 99.99% or more of zinc | / | Compare-79.01 | |||||
7901.11.010 | 1 Not more than 242yen/kg in value for customs duty | /KG | 8 yen/kg | 4.30 yen/kg | 2.58 yen/kg | Free | Compare-7901.11 | |
7901.11.020 | 2 More than 242yen/kg but not more than 250yen/kg in value for customs duty | /KG | (250 yen - the value for customs duty)/kg | 4.30 yen/kg | 2.58 yen/kg or ((250 yen - the value for customs duty) * 0.6)/kg, whichever is the less | Free | Compare-7901.11.010 | |
7901.11.030 | 3 More than 250yen/kg in value for customs duty | /KG | Free | (Free) | Compare-7901.11.020 | |||
7901.12.030 | Containing by weight less than 99.99% of zinc | / | Compare-7901.11.030 | |||||
7901.12.010 | 1 Not more than 242yen/kg in value for customs duty | /KG | 8 yen/kg | 4.30 yen/kg | 2.58 yen/kg | Free | Compare-7901.12.030 | |
7901.12.020 | 2 More than 242yen/kg but not more than 250yen/kg in value for customs duty | /KG | (250 yen - the value for customs duty)/kg | 4.30 yen/kg | 2.58 yen/kg or ((250 yen - the value for customs duty) * 0.6)/kg, whichever is the less | Free | Compare-7901.12.010 | |
7901.12.030 | 3 More than 250yen/kg in value for customs duty | /KG | Free | (Free) | Compare-7901.12.020 | |||
7901.20.030 | Zinc alloys | / | Compare-7901.12.030 | |||||
7901.20.010 | 1 Containing by weight more than 3% of aluminium | /KG | 6.24 yen/kg | 4.30 yen/kg | 2.58 yen/kg | Free | Compare-7901.20.030 | |
7901.20.010 | 2 Other | / | Compare-7901.20.010 | |||||
7901.20.021 | (1)Containing by weight 95% or more of zinc | /KG | 5.76 yen/kg | 4.20 yen/kg | 2.52 yen/kg | Free | Compare-7901.20.010 | |
7901.20.029 | (2)Other | /KG | Free | (Free) | Compare-7901.20.021 | |||
79.02.029 | / | Compare-7901.20.029 | ||||||
7902.00.000 | Zinc waste and scrap | /KG | Free | (Free) | Compare-79.02.029 | |||
79.03.000 | Zinc dust, powders and flakes | / | Compare-7902.00.000 | |||||
7903.10.000 | Zinc dust | /KG | 4.6% | 3% | Free | Compare-79.03.000 | ||
7903.90.000 | Other | /KG | 4.6% | 3% | Free | Compare-7903.10.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.