2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
8428.10.000 | Lifts and skip hoists | NO/KG | Free | (Free) | -- | |||
8428.20.000 | Pneumatic elevators and conveyors | NO/KG | Free | (Free) | Compare-8428.10.000 | |||
8428.20.000 | Other continuous-action elevators and conveyors, for goods or materials : | / | Compare-8428.20.000 | |||||
8428.31.000 | Specially designed for underground use | NO/KG | Free | (Free) | Compare-8428.20.000 | |||
8428.32.000 | Other, bucket type | NO/KG | Free | (Free) | Compare-8428.31.000 | |||
8428.33.000 | Other, belt type | NO/KG | Free | (Free) | Compare-8428.32.000 | |||
8428.39.000 | Other | NO/KG | Free | (Free) | Compare-8428.33.000 | |||
8428.40.000 | Escalators and moving walkways | NO/KG | Free | (Free) | Compare-8428.39.000 | |||
8428.60.000 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars | NO/KG | Free | (Free) | Compare-8428.40.000 | |||
8428.70.000 | Industrial robots | NO/KG | Free | (Free) | Compare-8428.60.000 | |||
8428.90.000 | Other machinery | NO/KG | Free | (Free) | Compare-8428.70.000 | |||
84.29.000 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. | / | Compare-8428.90.000 | |||||
84.29.000 | Bulldozers and angledozers : | / | Compare-84.29.000 | |||||
8429.11.000 | Track laying | NO/KG | Free | (Free) | Compare-84.29.000 | |||
8429.19.000 | Other | NO/KG | Free | (Free) | Compare-8429.11.000 | |||
8429.20.000 | Graders and levellers | NO/KG | Free | (Free) | Compare-8429.19.000 | |||
8429.30.000 | Scrapers | NO/KG | Free | (Free) | Compare-8429.20.000 | |||
8429.40.000 | Tamping machines and road rollers | NO/KG | Free | (Free) | Compare-8429.30.000 | |||
8429.40.000 | Mechanical shovels, excavators and shovel loaders : | / | Compare-8429.40.000 | |||||
8429.51.000 | Front-end shovel loaders | NO/KG | Free | (Free) | Compare-8429.40.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.