2025 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2025 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
85.47.000 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other than insulators of heading 85.46; electrical conduit tubing and joints therefor, of base metal lined with insulating material | / | -- | |||||
8547.10.000 | Insulating fittings of ceramics | /KG | Free | (Free) | Compare-85.47.000 | |||
8547.20.000 | Insulating fittings of plastics | /KG | Free | (Free) | Compare-8547.10.000 | |||
8547.90.000 | Other | /KG | Free | (Free) | Compare-8547.20.000 | |||
85.48.000 | / | Compare-8547.90.000 | ||||||
8548.00.000 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter | /KG | Free | (Free) | Compare-85.48.000 | |||
85.49.000 | Electrical and electronic waste and scrap | / | Compare-8548.00.000 | |||||
85.49.000 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators : | / | Compare-85.49.000 | |||||
8549.11.000 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | /KG | Free | (Free) | Compare-85.49.000 | |||
8549.12.000 | Other, containing lead, cadmium or mercury | /KG | Free | (Free) | Compare-8549.11.000 | |||
8549.13.000 | Sorted by chemical type and not containing lead, cadmium or mercury | /KG | Free | (Free) | Compare-8549.12.000 | |||
8549.14.000 | Unsorted and not containing lead, cadmium or mercury | /KG | Free | (Free) | Compare-8549.13.000 | |||
8549.19.000 | Other | /KG | Free | (Free) | Compare-8549.14.000 | |||
8549.19.000 | Of a kind used principally for the recovery of precious metal : | / | Compare-8549.19.000 | |||||
8549.21.000 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | /KG | Free | (Free)〜(2.6%) | Compare-8549.19.000 | |||
8549.29.000 | Other | /KG | Free | (Free)〜(2.6%) | Compare-8549.21.000 | |||
8549.29.000 | Other electrical and electronic assemblies and printed circuit boards : | / | Compare-8549.29.000 | |||||
8549.31.000 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | /KG | Free | (Free)〜(4.8%) or (8.8yen/kg) | Compare-8549.29.000 | |||
8549.39.000 | Other | /KG | Free | (Free)〜(4.8%) or (8.8yen/kg) | Compare-8549.31.000 | |||
8549.39.000 | Other : | / | Compare-8549.39.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.