2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
8714.20.000 | Other : | / | -- | |||||
8714.91.000 | Frames and forks, and parts thereof | /KG | Free | (Free) | Compare-8714.20.000 | |||
8714.92.000 | Wheel rims and spokes | NO/KG | Free | (Free) | Compare-8714.91.000 | |||
8714.93.000 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels | /KG | Free | (Free) | Compare-8714.92.000 | |||
8714.94.000 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | /KG | Free | (Free) | Compare-8714.93.000 | |||
8714.95.000 | Saddles | /NO | Free | (Free) | Compare-8714.94.000 | |||
8714.96.000 | Pedals and crank-gear, and parts thereof | /KG | Free | (Free) | Compare-8714.95.000 | |||
8714.99.000 | Other | /KG | Free | (Free) | Compare-8714.96.000 | |||
87.15.000 | / | Compare-8714.99.000 | ||||||
8715.00.000 | Baby carriages and parts thereof | /KG | Free | (Free) | Compare-87.15.000 | |||
87.16.000 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | / | Compare-8715.00.000 | |||||
8716.10.000 | Trailers and semi-trailers of the caravan type, for housing or camping | /NO | Free | (Free) | Compare-87.16.000 | |||
8716.20.000 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | /NO | Free | (Free) | Compare-8716.10.000 | |||
8716.20.000 | Other trailers and semi-trailers for the transport of goods : | / | Compare-8716.20.000 | |||||
8716.31.000 | Tanker trailers and tanker semi-trailers | /NO | Free | (Free) | Compare-8716.20.000 | |||
8716.39.000 | Other | /NO | Free | (Free) | Compare-8716.31.000 | |||
8716.40.000 | Other trailers and semi-trailers | /NO | Free | (Free) | Compare-8716.39.000 | |||
8716.80.000 | Other vehicles | /NO | Free | (Free) | Compare-8716.40.000 | |||
8716.90.000 | Parts | /KG | Free | (Free) | Compare-8716.80.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.