2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 0102.29.200 |
Article Description | 2 Other |
Unit of Quantity(I/II) | /NO |
Tariff rate General | 75,000 yen/each |
Tariff rate Temporary | |
Tariff rate WTO | 63,750 yen/each |
Tariff rate GSP | |
Tariff rate LDC | Free |
JP-US Trade Agreement **1 | |
Law | PM AN |
Tariff rate (EPA)
Singapore | -- |
Mexico | -- |
Malaysia | -- |
Chile | -- |
Thailand | -- |
Indonesia | -- |
Brunei | -- |
ASEAN | -- |
Philippines | -- |
Switzerland | -- |
Viet Nam | -- |
India | -- |
Peru | -- |
Australia | 51,000 yen/each |
Mongolia | -- |
TPP11 (CPTPP) | 35,859.38 yen/each |
EU | 35,859.38 yen/each |
UK | 35,859.38 yen/each |
ASEAN/Australia/New Zealand(RCEP) | -- |
China(RCEP) | -- |
Korea(RCEP) | -- |
Related Information
SECTION I | LIVE ANIMALS; ANIMAL PRODUCTS |
Chapter 1 | Live animals. |