2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 0210.20.000 |
Article Description | Meat of bovine animals |
Unit of Quantity(I/II) | /KG |
Tariff rate General | 190 yen/kg |
Tariff rate Temporary | |
Tariff rate WTO | 161.50 yen/kg |
Tariff rate GSP | |
Tariff rate LDC | Free |
JP-US Trade Agreement **1 | |
Law | WA FD AN |
Tariff rate (EPA)
Singapore | -- |
Mexico | -- |
Malaysia | -- |
Chile | -- |
Thailand | -- |
Indonesia | -- |
Brunei | -- |
ASEAN | -- |
Philippines | -- |
Switzerland | For the Pooled Quota 80.75 yen/kg |
Viet Nam | -- |
India | -- |
Peru | -- |
Australia | For the Pooled Quota 96.90 yen/kg |
Mongolia | -- |
TPP11 (CPTPP) | 90.84 yen/kg |
EU | 110.11 yen/kg |
UK | 110.11 yen/kg |
ASEAN/Australia/New Zealand(RCEP) | -- |
China(RCEP) | -- |
Korea(RCEP) | -- |
Related Information
SECTION I | LIVE ANIMALS; ANIMAL PRODUCTS |
Chapter 2 | Meat and edible meat offal. |