2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 1001.91.019 |
Article Description | -- Other |
Unit of Quantity(I/II) | /MT |
Tariff rate General | |
Tariff rate Temporary | Free |
Tariff rate WTO | (Free) |
Tariff rate GSP | |
Tariff rate LDC | |
JP-US Trade Agreement **1 | For the tariff rate quota in Japan's Schedule to the WTO Agreement Free Other Free |
Law | FM FD PL |
Tariff rate (EPA)
Singapore | -- |
Mexico | -- |
Malaysia | -- |
Chile | -- |
Thailand | -- |
Indonesia | -- |
Brunei | -- |
ASEAN | -- |
Philippines | -- |
Switzerland | -- |
Viet Nam | -- |
India | -- |
Peru | -- |
Australia | -- |
Mongolia | -- |
TPP11 (CPTPP) | For the tariff rate quota in Japan's Schedule to the WTO Agreement Free Other ( For the Pooled Quota(Treatment for Australia and Canada) ) Free |
EU | Other than for the tariff rate quota in Japan's Schedule to the WTO Agreement, and for the Pooled Quota Free |
UK | -- |
ASEAN/Australia/New Zealand(RCEP) | -- |
China(RCEP) | -- |
Korea(RCEP) | -- |
Related Information
SECTION II | VEGETABLE PRODUCTS |
Chapter 10 | Cereals. |