2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 6006.32.010 |
Article Description | 1 Figured |
Unit of Quantity(I/II) | /KG |
Tariff rate General | 9.6% |
Tariff rate Temporary | |
Tariff rate WTO | (9.6%) |
Tariff rate GSP | 7.68% |
Tariff rate LDC | Free |
JP-US Trade Agreement **1 | |
Law |
Tariff rate (EPA)
Singapore | Free |
Mexico | Free |
Malaysia | Free |
Chile | Free |
Thailand | Free |
Indonesia | Free |
Brunei | Free |
ASEAN | Free |
Philippines | Free |
Switzerland | Free |
Viet Nam | Free |
India | Free |
Peru | Free |
Australia | Free |
Mongolia | Free |
TPP11 (CPTPP) | Free |
EU | Free |
UK | Free |
ASEAN/Australia/New Zealand(RCEP) | Free |
China(RCEP) | 6.1% |
Korea(RCEP) | Free |
Related Information
SECTION XI | TEXTILES AND TEXTILE ARTICLES |
Chapter 60 | Knitted or crocheted fabrics. |