NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0106.13.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Camels and other camelids (Camelidae) | -- |
0106.14.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Rabbits and hares | vs-0106130000 |
0106.19 | Other: | vs-0106140000 | ||
0106.19.30.00 | 4.8% | The duty provided in the applicable subheading + 7.5% | Foxes | vs-010619 |
0106.19.91 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0106193000 |
0106.19.91.20 | Free | The duty provided in the applicable subheading + 7.5% | Dogs | vs-01061991 |
0106.19.91.95 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0106199120 |
0106.20.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Reptiles (including snakes and turtles) Birds: |
vs-0106199195 |
0106.31.00.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Birds of prey | vs-0106200000 |
0106.32.00.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | vs-0106310000 |
0106.33.00.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Ostriches; emus (Dromaius novaehollandiae) | vs-0106320000 |
0106.39.01.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Other Insects: |
vs-0106330000 |
0106.41.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Bees | vs-0106390100 |
0106.49.00 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0106410000 |
0106.49.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Leaf cutter bee larvae | vs-01064900 |
0106.49.00.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0106490010 |
0106.90.01 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0106490090 |
0106.90.01.10 | Free | The duty provided in the applicable subheading + 7.5% | Worms | vs-01069001 |
0106.90.01.20 | Free | The duty provided in the applicable subheading + 7.5% | Bait (other than worms) | vs-0106900110 |
0106.90.01.80 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0106900120 |