NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0302.11.00.90 | Free | The duty provided in the applicable subheading + 25% | Other | -- |
0302.13.00 | Free | The duty provided in the applicable subheading + 25% | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Chinook (king): |
vs-0302110090 |
0302.13.00.13 | Free | The duty provided in the applicable subheading + 25% | Farmed | vs-03021300 |
0302.13.00.14 | Free | The duty provided in the applicable subheading + 25% | Not farmed | vs-0302130013 |
0302.13.00.22 | Free | The duty provided in the applicable subheading + 25% | Chum (dog) | vs-0302130014 |
0302.13.00.32 | Free | The duty provided in the applicable subheading + 25% | Pink (humpie) | vs-0302130022 |
0302.13.00.42 | Free | The duty provided in the applicable subheading + 25% | Sockeye (red) Coho (silver): |
vs-0302130032 |
0302.13.00.53 | Free | The duty provided in the applicable subheading + 25% | Farmed | vs-0302130042 |
0302.13.00.54 | Free | The duty provided in the applicable subheading + 25% | Not farmed | vs-0302130053 |
0302.13.00.62 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0302130054 |
0302.14.00 | Free | The duty provided in the applicable subheading + 25% | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) Atlantic: |
vs-0302130062 |
0302.14.00.03 | Free | The duty provided in the applicable subheading + 25% | Farmed | vs-03021400 |
0302.14.00.04 | Free | The duty provided in the applicable subheading + 25% | Not farmed | vs-0302140003 |
0302.14.00.62 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0302140004 |
0302.19.00.00 | Free | The duty provided in the applicable subheading + 25% | Other Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: |
vs-0302140062 |
0302.21.00 | Free | The duty provided in the applicable subheading + 25% | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | vs-0302190000 |
0302.21.00.10 | Free | The duty provided in the applicable subheading + 25% | Atlantic | vs-03022100 |
0302.21.00.20 | Free | The duty provided in the applicable subheading + 25% | Pacific | vs-0302210010 |
0302.21.00.90 | Free | The duty provided in the applicable subheading + 25% | Other (including Greenland) | vs-0302210020 |
0302.22.00.00 | Free | The duty provided in the applicable subheading + 25% | Plaice (Pleuronectes platessa) | vs-0302210090 |