NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0304.94.10.90 | Free | The duty provided in the applicable subheading + 15% | Other | -- |
0304.94.90.00 | 6% | The duty provided in the applicable subheading + 25% | Other | vs-0304941090 |
0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma): | vs-0304949000 | ||
0304.95.10 | Free | The duty provided in the applicable subheading + 25% | In bulk or in immediate containers weighing with their contents over Minced: |
vs-030495 |
0304.95.10.05 | Free | The duty provided in the applicable subheading + 25% | Surimi Other: |
vs-03049510 |
0304.95.10.10 | Free | The duty provided in the applicable subheading + 25% | Cod | vs-0304951005 |
0304.95.10.15 | Free | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0304951010 |
0304.95.10.20 | Free | The duty provided in the applicable subheading + 25% | Cod | vs-0304951015 |
0304.95.10.25 | Free | The duty provided in the applicable subheading + 25% | Haddock | vs-0304951020 |
0304.95.10.30 | Free | The duty provided in the applicable subheading + 25% | Pollock | vs-0304951025 |
0304.95.10.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0304951030 |
0304.95.90.00 | 6% | Other | vs-0304951090 | |
0304.96.00.00 | 6% | The duty provided in the applicable subheading + 25% | Dogfish and other sharks | vs-0304959000 |
0304.97.00.00 | 6% | The duty provided in the applicable subheading + 25% | Rays and skates (Rajidae) | vs-0304960000 |
0304.99 | Other: | vs-0304970000 | ||
0304.99.11 | Free | The duty provided in the applicable subheading + 25% | In bulk or in immediate containers weighing with their contents over Minced: |
vs-030499 |
0304.99.11.04 | Free | The duty provided in the applicable subheading + 25% | Surimi | vs-03049911 |
0304.99.11.09 | Free | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0304991104 |
0304.99.11.50 | Free | The duty provided in the applicable subheading + 25% | Sole | vs-0304991109 |
0304.99.11.60 | Free | The duty provided in the applicable subheading + 25% | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | vs-0304991150 |