NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1005 | Corn (maize): | -- | ||
1005.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Seed | vs-1005 |
1005.10.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Yellow corn | vs-10051000 |
1005.10.00.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-1005100010 |
1005.90 | Other: | vs-1005100090 | ||
1005.90.20 | 0.05¢/kg | The duty provided in the applicable subheading + 25% | Yellow dent corn | vs-100590 |
1005.90.20.15 | 0.05¢/kg | The duty provided in the applicable subheading + 25% | Certified Organic | vs-10059020 |
1005.90.20.25 | 0.05¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1005902015 |
1005.90.40 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1005902025 |
1005.90.40.40 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | Popcorn | vs-10059040 |
1005.90.40.60 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1005904040 |
1006 | Rice: | vs-1005904060 | ||
1006.10.00.00 | 1.8¢/kg | The duty provided in the applicable subheading + 7.5% | Rice in the husk (paddy or rough) | vs-1006 |
1006.20 | Husked (brown) rice: | vs-1006100000 | ||
1006.20.20 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Basmati | vs-100620 |
1006.20.20.10 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-10062020 |
1006.20.20.90 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1006202010 |
1006.20.40 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Other Long grain: |
vs-1006202090 |
1006.20.40.25 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Jasmine | vs-10062040 |
1006.20.40.35 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1006204025 |