NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1103.13.00.60 | 0.3¢/kg | The duty provided in the applicable subheading + 25% | Other | -- |
1103.19 | Of other cereals: | vs-1103130060 | ||
1103.19.12.00 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Of oats | vs-110319 |
1103.19.14.00 | 0.09¢/kg | The duty provided in the applicable subheading + 25% | Of rice | vs-1103191200 |
1103.19.90.00 | 9% | The duty provided in the applicable subheading + 25% | Of other cereals | vs-1103191400 |
1103.20.00 | Free | The duty provided in the applicable subheading + 25% | Pellets | vs-1103199000 |
1103.20.00.10 | Free | The duty provided in the applicable subheading + 25% | Of wheat | vs-11032000 |
1103.20.00.90 | Free | The duty provided in the applicable subheading + 25% | Of other cereals | vs-1103200010 |
1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains: |
vs-1103200090 | ||
1104.12.00.00 | 1.2¢/kg | The duty provided in the applicable subheading + 25% | Of oats | vs-1104 |
1104.19 | Of other cereals: | vs-1104120000 | ||
1104.19.10.00 | 2¢/kg | The duty provided in the applicable subheading + 25% | Of barley | vs-110419 |
1104.19.90.00 | 0.45¢/kg | The duty provided in the applicable subheading + 25% | Other Other worked grains (for example, hulled, pearled, sliced or kibbled): |
vs-1104191000 |
1104.22.00.00 | 0.5% | The duty provided in the applicable subheading + 25% | Of oats | vs-1104199000 |
1104.23.00.00 | 0.45¢/kg | The duty provided in the applicable subheading + 25% | Of corn (maize) | vs-1104220000 |
1104.29 | Of other cereals: | vs-1104230000 | ||
1104.29.10.00 | 1.2% | The duty provided in the applicable subheading + 25% | Of barley | vs-110429 |
1104.29.90.00 | 2.7% | The duty provided in the applicable subheading + 25% | Other | vs-1104291000 |
1104.30.00.00 | 4.5% | The duty provided in the applicable subheading + 25% | Germ of cereals, whole, rolled, flaked or ground | vs-1104299000 |
1105 | Flour, meal, powder, flakes, granules and pellets of potatoes: | vs-1104300000 |