NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 2008.97.90 | 14.9% | The duty provided in the applicable subheading + 25% | Other Packed in a liquid medium in airtight containers: Containing peaches or pears: |
-- |
| 2008.97.90.30 | 14.9% | The duty provided in the applicable subheading + 25% | In containers each holding less than 1.4 kg | vs-20089790 |
| 2008.97.90.35 | 14.9% | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2008979030 |
| 2008.97.90.40 | 14.9% | The duty provided in the applicable subheading + 25% | Containing oranges or grapefruit | vs-2008979035 |
| 2008.97.90.50 | 14.9% | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2008979040 |
| 2008.97.90.92 | 14.9% | The duty provided in the applicable subheading + 25% | Prepared cereal products | vs-2008979050 |
| 2008.97.90.94 | 14.9% | The duty provided in the applicable subheading + 25% | Other | vs-2008979092 |
| 2008.99 | Other: | vs-2008979094 | ||
| 2008.99.05.00 | 0.9¢/kg | The duty provided in the applicable subheading + 25% | Apples | vs-200899 |
| 2008.99.10 | 10.6¢/kg | The duty provided in the applicable subheading + 7.5% | Avocados | vs-2008990500 |
| 2008.99.10.10 | 10.6¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-20089910 |
| 2008.99.10.90 | 10.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other Bananas: |
vs-2008991010 |
| 2008.99.13.00 | 3.4% | The duty provided in the applicable subheading + 7.5% | Pulp | vs-2008991090 |
| 2008.99.15.00 | 0.8% | The duty provided in the applicable subheading + 25% | Other Berries: |
vs-2008991300 |
| 2008.99.18 | 2.2% | The duty provided in the applicable subheading + 25% | Blueberries | vs-2008991500 |
| 2008.99.18.10 | 2.2% | The duty provided in the applicable subheading + 25% | Wild blueberries, canned | vs-20089918 |
| 2008.99.18.90 | 2.2% | The duty provided in the applicable subheading + 25% | Other | vs-2008991810 |
| 2008.99.21 | 4.5% | The duty provided in the applicable subheading + 25% | Other | vs-2008991890 |
| 2008.99.21.20 | 4.5% | The duty provided in the applicable subheading + 25% | Red Raspberries | vs-20089921 |
| 2008.99.21.40 | 4.5% | The duty provided in the applicable subheading + 25% | Other | vs-2008992120 |
htshub©