NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2303.10.00.40 | 1.4% | The duty provided in the applicable subheading + 25% | Other | -- |
2303.20.00 | Free | The duty provided in the applicable subheading + 25% | Beet-pulp, bagasse and other waste of sugar manufacture | vs-2303100040 |
2303.20.00.20 | Free | The duty provided in the applicable subheading + 25% | Dried beet-pulp | vs-23032000 |
2303.20.00.40 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2303200020 |
2303.30.00.00 | Free | The duty provided in the applicable subheading + 25% | Brewing or distilling dregs and waste | vs-2303200040 |
2304.00.00 | 0.45¢/kg | The duty provided in the applicable subheading + 25% | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil | vs-2303300000 |
2304.00.00.10 | 0.45¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-23040000 |
2304.00.00.90 | 0.45¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-2304000010 |
2305.00.00.00 | 0.32¢/kg | The duty provided in the applicable subheading + 25% | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of peanut (ground-nut) oil | vs-2304000090 |
2306 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305: | vs-2305000000 | ||
2306.10.00.00 | 0.56¢/kg | The duty provided in the applicable subheading + 7.5% | Of cotton seeds | vs-2306 |
2306.20.00.00 | 0.12¢/kg | The duty provided in the applicable subheading + 25% | Of linseed | vs-2306100000 |
2306.30.00.00 | 0.45¢/kg | The duty provided in the applicable subheading + 25% | Of sunflower seeds Of rape or colza seeds: |
vs-2306200000 |
2306.41.00.00 | 0.17¢/kg | The duty provided in the applicable subheading + 25% | Of low euricic acid rape or colza seeds | vs-2306300000 |
2306.49.00.00 | 0.17¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-2306410000 |
2306.50.00.00 | 0.45¢/kg | The duty provided in the applicable subheading + 7.5% | Of coconut or copra | vs-2306490000 |
2306.60.00.00 | 0.32¢/kg | The duty provided in the applicable subheading + 7.5% | Of palm nuts or kernels | vs-2306500000 |
2306.90.01 | 0.32¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-2306600000 |
2306.90.01.20 | 0.32¢/kg | The duty provided in the applicable subheading + 25% | Of corn | vs-23069001 |
2306.90.01.30 | 0.32¢/kg | The duty provided in the applicable subheading + 25% | Of hemp seeds | vs-2306900120 |