NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2711.12.00 | Free | The duty provided in the applicable subheading + 25% | Propane | -- |
2711.12.00.10 | Free | The duty provided in the applicable subheading + 25% | Propane with a minimum purity of 90 liquid volume percent | vs-27111200 |
2711.12.00.20 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2711120010 |
2711.13.00 | Free | The duty provided in the applicable subheading + 25% | Butanes | vs-2711120020 |
2711.13.00.10 | Free | The duty provided in the applicable subheading + 25% | Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | vs-27111300 |
2711.13.00.20 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2711130010 |
2711.14.00 | Free | The duty provided in the applicable subheading + 25% | Ethylene, propylene, butylene and butadiene | vs-2711130020 |
2711.14.00.10 | Free | The duty provided in the applicable subheading + 25% | Ethylene | vs-27111400 |
2711.14.00.20 | Free | The duty provided in the applicable subheading + 25% | Propylene | vs-2711140010 |
2711.14.00.30 | Free | The duty provided in the applicable subheading + 25% | Butylene | vs-2711140020 |
2711.14.00.40 | Free | The duty provided in the applicable subheading + 25% | Butadiene | vs-2711140030 |
2711.19.00 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2711140040 |
2711.19.00.10 | Free | The duty provided in the applicable subheading + 25% | Ethane | vs-27111900 |
2711.19.00.20 | Free | The duty provided in the applicable subheading + 25% | Other In gaseous state: |
vs-2711190010 |
2711.21.00.00 | Free | The duty provided in the applicable subheading + 25% | Natural gas | vs-2711190020 |
2711.29.00 | Free | The duty provided in the applicable subheading + 25% | Other Propane: |
vs-2711210000 |
2711.29.00.10 | Free | The duty provided in the applicable subheading + 25% | Propane with a minimum purity of 90 liquid volume percent | vs-27112900 |
2711.29.00.15 | Free | The duty provided in the applicable subheading + 25% | Other Butanes: |
vs-2711290010 |
2711.29.00.20 | Free | The duty provided in the applicable subheading + 25% | Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | vs-2711290015 |
2711.29.00.25 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2711290020 |