NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2835.25.00.00 | Free | The duty provided in the applicable subheading + 25% | Calcium hydrogenorthophosphate ("Dicalcium phosphate") | -- |
2835.26.00.00 | Free | The duty provided in the applicable subheading + 25% | Other phosphates of calcium | vs-2835250000 |
2835.29 | Other: | vs-2835260000 | ||
2835.29.10.00 | Free | The duty provided in the applicable subheading + 25% | Of aluminum | vs-283529 |
2835.29.20.00 | 1.5% | The duty provided in the applicable subheading + 25% | Of triammonium | vs-2835291000 |
2835.29.30.00 | 2.2% | The duty provided in the applicable subheading + 25% | Of trisodium | vs-2835292000 |
2835.29.51.00 | 4.1% | The duty provided in the applicable subheading + 25% | Other Polyphosphates: |
vs-2835293000 |
2835.31.00.00 | 1.4% | The duty provided in the applicable subheading + 25% | Sodium triphosphate (Sodium tripolyphosphate) | vs-2835295100 |
2835.39 | Other: | vs-2835310000 | ||
2835.39.10.00 | 3.1% | The duty provided in the applicable subheading + 25% | Of potassium | vs-283539 |
2835.39.50.00 | 3.7% | The duty provided in the applicable subheading + 25% | Other | vs-2835391000 |
2836 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate: | vs-2835395000 | ||
2836.20.00.00 | 1.2% | The duty provided in the applicable subheading + 25% | Disodium carbonate | vs-2836 |
2836.30.00.00 | Free | The duty provided in the applicable subheading + 25% | Sodium hydrogencarbonate (Sodium bicarbonate) | vs-2836200000 |
2836.40 | Potassium carbonates: | vs-2836300000 | ||
2836.40.10.00 | 1.9% | The duty provided in the applicable subheading + 25% | Dipotassium carbonate | vs-283640 |
2836.40.20.00 | 1.3% | The duty provided in the applicable subheading + 25% | Potassium hydrogencarbonate (Potassium bicarbonate) | vs-2836401000 |
2836.50.00.00 | Free | The duty provided in the applicable subheading + 25% | Calcium carbonate | vs-2836402000 |
2836.60.00.00 | 2.3% | The duty provided in the applicable subheading + 25% | Barium carbonate Other: |
vs-2836500000 |
2836.91.00 | 3.7% | The duty provided in the applicable subheading + 25% | Lithium carbonates | vs-2836600000 |