NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2915.50 | Propionic acid, its salts and esters: | -- | ||
2915.50.10.00 | 4.2% | The duty provided in the applicable subheading + 25% | Propionic acid Other: |
vs-291550 |
2915.50.20.00 | 5.5% | The duty provided in the applicable subheading + 25% | Aromatic | vs-2915501000 |
2915.50.50.00 | 3.7% | The duty provided in the applicable subheading + 25% | Other | vs-2915502000 |
2915.60 | Butanoic acids, pentanoic acids, their salts and esters: | vs-2915505000 | ||
2915.60.10.00 | 5.5% | The duty provided in the applicable subheading + 25% | Aromatic | vs-291560 |
2915.60.50.00 | 2.1% | The duty provided in the applicable subheading + 25% | Other | vs-2915601000 |
2915.70.01 | 5% | The duty provided in the applicable subheading + 25% | Palmitic acid, stearic acid, their salts and esters | vs-2915605000 |
2915.70.01.10 | 5% | The duty provided in the applicable subheading + 25% | Palmitic acid | vs-29157001 |
2915.70.01.20 | 5% | The duty provided in the applicable subheading + 25% | Stearic acid | vs-2915700110 |
2915.70.01.50 | 5% | The duty provided in the applicable subheading + 25% | Other | vs-2915700120 |
2915.90 | Other: Acids: |
vs-2915700150 | ||
2915.90.10 | 5% | The duty provided in the applicable subheading + 25% | Fatty acids of animal or vegetable origin | vs-291590 |
2915.90.10.10 | 5% | The duty provided in the applicable subheading + 25% | Lauric acid | vs-29159010 |
2915.90.10.50 | 5% | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2915901010 |
2915.90.14.00 | 4.2% | The duty provided in the applicable subheading + 25% | Valproic acid | vs-2915901050 |
2915.90.18 | 4.2% | The duty provided in the applicable subheading + 25% | Other | vs-2915901400 |
2915.90.18.10 | 4.2% | The duty provided in the applicable subheading + 25% | Perfluorooctanoic acids and their salts | vs-29159018 |
2915.90.18.90 | 4.2% | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2915901810 |
2915.90.20.00 | 5.5% | The duty provided in the applicable subheading + 25% | Aromatic | vs-2915901890 |