NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
3902.20 | Polyisobutylene: | -- | ||
3902.20.10.00 | Free | The duty provided in the applicable subheading + 25% | Elastomeric | vs-390220 |
3902.20.50.00 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3902201000 |
3902.30.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Propylene copolymers | vs-3902205000 |
3902.90.00 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3902300000 |
3902.90.00.10 | 6.5% | The duty provided in the applicable subheading + 25% | Polybutylene | vs-39029000 |
3902.90.00.50 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3902900010 |
3903 | Polymers of styrene, in primary forms: Polystyrene: |
vs-3902900050 | ||
3903.11.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Expandable | vs-3903 |
3903.19.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3903110000 |
3903.20.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Styrene-acrylonitrile (SAN) copolymers | vs-3903190000 |
3903.30.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Acrylonitrile-butadiene-styrene (ABS) copolymers | vs-3903200000 |
3903.90 | Other: | vs-3903300000 | ||
3903.90.10.00 | 6.5% | The duty provided in the applicable subheading + 25% | Methyl methacrylate-butadiene-styrene (MBS) copolymers | vs-390390 |
3903.90.50.00 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3903901000 |
3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms: | vs-3903905000 | ||
3904.10.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Poly(vinyl chloride), not mixed with any other substances Other poly(vinyl chloride): |
vs-3904 |
3904.21.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Nonplasticized | vs-3904100000 |
3904.22.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Plasticized | vs-3904210000 |
3904.30 | Vinyl chloride-vinyl acetate copolymers: | vs-3904220000 |