NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
4403.96.01.27 | Free | Poles, piles and posts | -- | |
4403.96.01.30 | Free | Other | vs-4403960127 | |
4403.97.00 | Free | The duty provided in the applicable subheading + 25% | Of poplar and aspen (Populus spp.) | vs-4403960130 |
4403.97.00.22 | Free | The duty provided in the applicable subheading + 25% | Pulpwood | vs-44039700 |
4403.97.00.26 | Free | The duty provided in the applicable subheading + 25% | Poles, piles and posts Other: |
vs-4403970022 |
4403.97.00.65 | Free | The duty provided in the applicable subheading + 25% | Of yellow poplar (Liriodendron tulipifera) | vs-4403970026 |
4403.97.00.67 | Free | The duty provided in the applicable subheading + 25% | Of other poplar; of aspen or cottonwood | vs-4403970065 |
4403.98.00 | Free | The duty provided in the applicable subheading + 25% | Of eucalyptus (Eucalyptus spp.) | vs-4403970067 |
4403.98.00.23 | Free | The duty provided in the applicable subheading + 25% | Pulpwood | vs-44039800 |
4403.98.00.28 | Free | The duty provided in the applicable subheading + 25% | Poles, piles and posts | vs-4403980023 |
4403.98.00.95 | Free | The duty provided in the applicable subheading + 25% | Other | vs-4403980028 |
4403.99.01 | Free | The duty provided in the applicable subheading + 25% | Other | vs-4403980095 |
4403.99.01.23 | Free | The duty provided in the applicable subheading + 25% | Pulpwood | vs-44039901 |
4403.99.01.28 | Free | The duty provided in the applicable subheading + 25% | Poles, piles and posts Other: |
vs-4403990123 |
4403.99.01.40 | Free | The duty provided in the applicable subheading + 25% | Of ash (Fraxinus spp.) | vs-4403990128 |
4403.99.01.50 | Free | The duty provided in the applicable subheading + 25% | Of western red alder (Alnus rubra) | vs-4403990140 |
4403.99.01.55 | Free | The duty provided in the applicable subheading + 25% | Of cherry (Prunus spp.) | vs-4403990150 |
4403.99.01.60 | Free | The duty provided in the applicable subheading + 25% | Of maple (Acer spp.) | vs-4403990155 |
4403.99.01.70 | Free | The duty provided in the applicable subheading + 25% | Of walnut (Juglans spp.) | vs-4403990160 |
4403.99.01.75 | Free | The duty provided in the applicable subheading + 25% | Of paulownia (Paulownia spp.) | vs-4403990170 |