NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
5514.11.00 | 14.9% | The duty provided in the applicable subheading + 25% | Of polyester staple fibers, plain weave | -- |
5514.11.00.20 | 14.9% | The duty provided in the applicable subheading + 25% | Poplin or broadcloth (614) Sheeting: |
vs-55141100 |
5514.11.00.30 | 14.9% | The duty provided in the applicable subheading + 25% | Not napped (613) | vs-5514110020 |
5514.11.00.50 | 14.9% | The duty provided in the applicable subheading + 25% | Napped (613) | vs-5514110030 |
5514.11.00.90 | 14.9% | The duty provided in the applicable subheading + 25% | Plain weave duck (219) | vs-5514110050 |
5514.12.00 | 14.9% | The duty provided in the applicable subheading + 25% | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | vs-5514110090 |
5514.12.00.20 | 14.9% | The duty provided in the applicable subheading + 25% | Not napped (617) | vs-55141200 |
5514.12.00.40 | 14.9% | The duty provided in the applicable subheading + 25% | Napped (617) | vs-5514120020 |
5514.19 | Other woven fabrics: | vs-5514120040 | ||
5514.19.10 | 14.9% | The duty provided in the applicable subheading + 25% | Woven fabrics of polyester staple fibers | vs-551419 |
5514.19.10.20 | 14.9% | The duty provided in the applicable subheading + 25% | Satin weave or twill weave (617) | vs-55141910 |
5514.19.10.40 | 14.9% | The duty provided in the applicable subheading + 25% | Duck, except plain weave (219) | vs-5514191020 |
5514.19.10.90 | 14.9% | The duty provided in the applicable subheading + 25% | Other (220) | vs-5514191040 |
5514.19.90 | 8.5% | The duty provided in the applicable subheading + 25% | Other | vs-5514191090 |
5514.19.90.10 | 8.5% | The duty provided in the applicable subheading + 25% | Poplin or broadcloth (614) | vs-55141990 |
5514.19.90.20 | 8.5% | The duty provided in the applicable subheading + 25% | Sheeting (613) | vs-5514199010 |
5514.19.90.30 | 8.5% | The duty provided in the applicable subheading + 25% | Duck (219) | vs-5514199020 |
5514.19.90.40 | 8.5% | The duty provided in the applicable subheading + 25% | Satin weave or twill weave (617) | vs-5514199030 |
5514.19.90.90 | 8.5% | The duty provided in the applicable subheading + 25% | Other (220) Dyed: |
vs-5514199040 |
5514.21.00 | 14.9% | The duty provided in the applicable subheading + 25% | Of polyester staple fibers, plain weave | vs-5514199090 |