NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
5516.23.00 | 8.5% | The duty provided in the applicable subheading + 25% | Of yarns of different colors | -- |
5516.23.00.10 | 8.5% | The duty provided in the applicable subheading + 25% | Poplin or broadcloth (625) | vs-55162300 |
5516.23.00.20 | 8.5% | The duty provided in the applicable subheading + 25% | Sheeting (627) | vs-5516230010 |
5516.23.00.30 | 8.5% | The duty provided in the applicable subheading + 25% | Printcloth (626) | vs-5516230020 |
5516.23.00.40 | 8.5% | The duty provided in the applicable subheading + 25% | Satin weave or twill weave (628) | vs-5516230030 |
5516.23.00.90 | 8.5% | The duty provided in the applicable subheading + 25% | Other (629) | vs-5516230040 |
5516.24.00 | 14.9% | The duty provided in the applicable subheading + 25% | Printed | vs-5516230090 |
5516.24.00.10 | 14.9% | The duty provided in the applicable subheading + 25% | Poplin or broadcloth (625) | vs-55162400 |
5516.24.00.20 | 14.9% | The duty provided in the applicable subheading + 25% | Sheeting (627) | vs-5516240010 |
5516.24.00.30 | 14.9% | The duty provided in the applicable subheading + 25% | Printcloth (626) | vs-5516240020 |
5516.24.00.40 | 14.9% | The duty provided in the applicable subheading + 25% | Satin weave or twill weave (628) Other: |
vs-5516240030 |
5516.24.00.85 | 14.9% | The duty provided in the applicable subheading + 25% | Discharge printed (629) | vs-5516240040 |
5516.24.00.95 | 14.9% | The duty provided in the applicable subheading + 25% | Other (629) Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair: |
vs-5516240085 |
5516.31 | Unbleached or bleached: | vs-5516240095 | ||
5516.31.05 | 19.8% | The duty provided in the applicable subheading + 25% | Containing 36 percent or more by weight of wool or fine animal hair | vs-551631 |
5516.31.05.10 | 19.8% | The duty provided in the applicable subheading + 25% | Not combed (410) | vs-55163105 |
5516.31.05.20 | 19.8% | The duty provided in the applicable subheading + 25% | Combed (410) | vs-5516310510 |
5516.31.10.00 | 12% | The duty provided in the applicable subheading + 25% | Other (624) | vs-5516310520 |
5516.32 | Dyed: | vs-5516311000 | ||
5516.32.05 | 25% | The duty provided in the applicable subheading + 25% | Containing 36 percent or more by weight of wool or fine animal hair | vs-551632 |