NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6106.90.30.30 | 4.7% | The duty provided in the applicable subheading + 7.5% | Subject to man-made fiber restraints (639) | -- |
6106.90.30.40 | 4.7% | The duty provided in the applicable subheading + 7.5% | Other (838) | vs-6106903030 |
6107 | Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted: Underpants and briefs: |
vs-6106903040 | ||
6107.11.00 | 7.4% | The duty provided in the applicable subheading + 7.5% | Of cotton | vs-6107 |
6107.11.00.10 | 7.4% | The duty provided in the applicable subheading + 7.5% | Men's (352) | vs-61071100 |
6107.11.00.20 | 7.4% | The duty provided in the applicable subheading + 7.5% | Boys' (352) | vs-6107110010 |
6107.12.00 | 14.9% | The duty provided in the applicable subheading + 7.5% | Of man-made fibers | vs-6107110020 |
6107.12.00.10 | 14.9% | The duty provided in the applicable subheading + 7.5% | Men's (652) | vs-61071200 |
6107.12.00.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Boys' (652) | vs-6107120010 |
6107.19 | Of other textile materials: | vs-6107120020 | ||
6107.19.10.00 | 0.9% | The duty provided in the applicable subheading + 15% | Containing 70 percent or more by weight of silk or silk waste (752) | vs-610719 |
6107.19.90.00 | 5.6% | The duty provided in the applicable subheading + 7.5% | Other (852) Nightshirts and pajamas: |
vs-6107191000 |
6107.21.00 | 8.9% | The duty provided in the applicable subheading + 7.5% | Of cotton | vs-6107199000 |
6107.21.00.10 | 8.9% | The duty provided in the applicable subheading + 7.5% | Men's (351) | vs-61072100 |
6107.21.00.20 | 8.9% | The duty provided in the applicable subheading + 7.5% | Boys' (351) | vs-6107210010 |
6107.22.00 | 16% | The duty provided in the applicable subheading + 7.5% | Of man-made fibers | vs-6107210020 |
6107.22.00.10 | 16% | The duty provided in the applicable subheading + 7.5% | Men's (651) Boys': |
vs-61072200 |
6107.22.00.15 | 16% | The duty provided in the applicable subheading + 7.5% | Blanket sleepers (651) | vs-6107220010 |
6107.22.00.25 | 16% | The duty provided in the applicable subheading + 7.5% | Other (651) | vs-6107220015 |
6107.29 | Of other textile materials: | vs-6107220025 |