NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6204.41.20.20 | 13.6% | The duty provided in the applicable subheading + 7.5% | Girls' (436) | -- |
6204.42 | Of cotton: | vs-6204412020 | ||
6204.42.10.00 | 11.8% | The duty provided in the applicable subheading + 7.5% | Certified hand-loomed and folklore products (336) Other: |
vs-620442 |
6204.42.20.00 | 5.5% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of flax fibers (336) | vs-6204421000 |
6204.42.30 | 8.4% | The duty provided in the applicable subheading + 7.5% | Other Corduroy: |
vs-6204422000 |
6204.42.30.10 | 8.4% | The duty provided in the applicable subheading + 7.5% | Women's (336) | vs-62044230 |
6204.42.30.20 | 8.4% | The duty provided in the applicable subheading + 7.5% | Girls' (336) Other: With two or more colors in the warp and/or the filling: |
vs-6204423010 |
6204.42.30.30 | 8.4% | The duty provided in the applicable subheading + 7.5% | Women's (336) | vs-6204423020 |
6204.42.30.40 | 8.4% | The duty provided in the applicable subheading + 7.5% | Girls' (336) Other: |
vs-6204423030 |
6204.42.30.50 | 8.4% | The duty provided in the applicable subheading + 7.5% | Women's (336) | vs-6204423040 |
6204.42.30.60 | 8.4% | The duty provided in the applicable subheading + 7.5% | Girls' (336) | vs-6204423050 |
6204.43 | Of synthetic fibers: | vs-6204423060 | ||
6204.43.10.00 | 11.3% | The duty provided in the applicable subheading + 7.5% | Certified hand-loomed and folklore products (636) Other: |
vs-620443 |
6204.43.20.00 | 7.1% | The duty provided in the applicable subheading + 7.5% | Containing 30 percent or more by weight of silk or silk waste (636) | vs-6204431000 |
6204.43.30 | 14.9% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of wool or fine animal hair | vs-6204432000 |
6204.43.30.10 | 14.9% | The duty provided in the applicable subheading + 7.5% | Women's (436) | vs-62044330 |
6204.43.30.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Girls' (436) | vs-6204433010 |
6204.43.40 | 16% | The duty provided in the applicable subheading + 7.5% | Other With two or more colors in the warp and/or the filling: |
vs-6204433020 |
6204.43.40.10 | 16% | The duty provided in the applicable subheading + 7.5% | Women's (636) | vs-62044340 |
6204.43.40.20 | 16% | The duty provided in the applicable subheading + 7.5% | Girls' (636) Other: |
vs-6204434010 |