NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6206.90.00.30 | 6.7% | The duty provided in the applicable subheading + 7.5% | Subject to man-made fiber restraints (641) | -- |
6206.90.00.40 | 6.7% | The duty provided in the applicable subheading + 7.5% | Other (840) | vs-6206900030 |
6207 | Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles: Underpants and briefs: |
vs-6206900040 | ||
6207.11.00.00 | 6.1% | The duty provided in the applicable subheading + 7.5% | Of cotton (352) | vs-6207 |
6207.19 | Of other textile materials: | vs-6207110000 | ||
6207.19.10.00 | 1.7% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (752) | vs-620719 |
6207.19.90 | 10.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-6207191000 |
6207.19.90.10 | 10.5% | The duty provided in the applicable subheading + 7.5% | Of man-made fibers (652) | vs-62071990 |
6207.19.90.30 | 10.5% | The duty provided in the applicable subheading + 7.5% | Other (852) Nightshirts and pajamas: |
vs-6207199010 |
6207.21.00 | 8.9% | The duty provided in the applicable subheading + 7.5% | Of cotton With two or more colors in the warp and/or the filling: |
vs-6207199030 |
6207.21.00.10 | 8.9% | The duty provided in the applicable subheading + 7.5% | Men's (351) | vs-62072100 |
6207.21.00.20 | 8.9% | The duty provided in the applicable subheading + 7.5% | Boys' (351) Other: |
vs-6207210010 |
6207.21.00.30 | 8.9% | The duty provided in the applicable subheading + 7.5% | Men's (351) | vs-6207210020 |
6207.21.00.40 | 8.9% | The duty provided in the applicable subheading + 7.5% | Boys' (351) | vs-6207210030 |
6207.22.00.00 | 16% | The duty provided in the applicable subheading + 7.5% | Of man-made fibers (651) | vs-6207210040 |
6207.29 | Of other textile materials: | vs-6207220000 | ||
6207.29.10.00 | 1.1% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (751) | vs-620729 |
6207.29.90 | 7.1% | The duty provided in the applicable subheading + 7.5% | Other | vs-6207291000 |
6207.29.90.10 | 7.1% | The duty provided in the applicable subheading + 7.5% | Of wool or fine animal hair (459) | vs-62072990 |
6207.29.90.30 | 7.1% | The duty provided in the applicable subheading + 7.5% | Other (851) Other: |
vs-6207299010 |