NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6505.00.80.15 | 18.7¢/kg + 6.8% | The duty provided in the applicable subheading + 25% | Nonwoven disposable headgear without peaks or visors Other: |
-- |
6505.00.80.45 | 18.7¢/kg + 6.8% | The duty provided in the applicable subheading + 25% | For babies (239) Other: |
vs-6505008015 |
6505.00.80.50 | 18.7¢/kg + 6.8% | The duty provided in the applicable subheading + 25% | Visors, and other headgear which provides no covering for the crown of the head (659) | vs-6505008045 |
6505.00.80.90 | 18.7¢/kg + 6.8% | The duty provided in the applicable subheading + 25% | Other (659) | vs-6505008050 |
6505.00.90 | 20.7¢/kg + 7.5% | The duty provided in the applicable subheading + 25% | Other | vs-6505008090 |
6505.00.90.30 | 20.7¢/kg + 7.5% | The duty provided in the applicable subheading + 25% | Containing 70 percent or more by weight of silk or silk waste (759) Other: |
vs-65050090 |
6505.00.90.45 | 20.7¢/kg + 7.5% | The duty provided in the applicable subheading + 25% | Of fine animal hair (459) | vs-6505009030 |
6505.00.90.50 | 20.7¢/kg + 7.5% | The duty provided in the applicable subheading + 25% | Of paper yarn Other: |
vs-6505009045 |
6505.00.90.76 | 20.7¢/kg + 7.5% | The duty provided in the applicable subheading + 25% | Of unspun vegetable fibers | vs-6505009050 |
6505.00.90.89 | 20.7¢/kg + 7.5% | The duty provided in the applicable subheading + 25% | Other (859) | vs-6505009076 |
6506 | Other headgear, whether or not lined or trimmed: | vs-6505009089 | ||
6506.10 | Safety headgear: | vs-6506 | ||
6506.10.30 | Free | The duty provided in the applicable subheading + 7.5% | Of reinforced or laminated plastics | vs-650610 |
6506.10.30.30 | Free | The duty provided in the applicable subheading + 7.5% | Motorcycle helmets Other: |
vs-65061030 |
6506.10.30.45 | Free | The duty provided in the applicable subheading + 7.5% | Athletic, recreational and sporting headgear | vs-6506103030 |
6506.10.30.75 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-6506103045 |
6506.10.60 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-6506103075 |
6506.10.60.30 | Free | The duty provided in the applicable subheading + 7.5% | Motorcycle helmets Other: |
vs-65061060 |
6506.10.60.45 | Free | The duty provided in the applicable subheading + 7.5% | Athletic, recreational and sporting headgear | vs-6506106030 |
6506.10.60.75 | Free | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-6506106045 |