NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
7013.28.20 | 22.5% | The duty provided in the applicable subheading + 7.5% | Valued over $0.30 but not over $3 each | -- |
7013.28.20.10 | 22.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70132820 |
7013.28.20.90 | 22.5% | The duty provided in the applicable subheading + 7.5% | Other Valued over $3 each: Cut or engraved |
vs-7013282010 |
7013.28.30.00 | 11.3% | The duty provided in the applicable subheading + 7.5% | Valued over $3 but not over $5 each | vs-7013282090 |
7013.28.40.00 | 5% | The duty provided in the applicable subheading + 7.5% | Valued over $5 each Other: |
vs-7013283000 |
7013.28.50 | 7.5% | The duty provided in the applicable subheading + 7.5% | Valued over $3 but not over $5 each | vs-7013284000 |
7013.28.50.10 | 7.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70132850 |
7013.28.50.90 | 7.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-7013285010 |
7013.28.60 | 5% | The duty provided in the applicable subheading + 7.5% | Valued over $5 each | vs-7013285090 |
7013.28.60.10 | 5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70132860 |
7013.28.60.90 | 5% | The duty provided in the applicable subheading + 7.5% | Other Other drinking glasses, other than of glass-ceramics: |
vs-7013286010 |
7013.33 | Of lead crystal: | vs-7013286090 | ||
7013.33.10.00 | 15% | The duty provided in the applicable subheading + 7.5% | Valued not over $1 each | vs-701333 |
7013.33.20.00 | 14% | The duty provided in the applicable subheading + 7.5% | Valued over $1 but not over $3 each | vs-7013331000 |
7013.33.30.00 | 7.3% | The duty provided in the applicable subheading + 7.5% | Valued over $3 but not over $5 each | vs-7013332000 |
7013.33.50.00 | 3% | The duty provided in the applicable subheading + 7.5% | Valued over $5 each | vs-7013333000 |
7013.37 | Other: | vs-7013335000 | ||
7013.37.05.00 | 12.5% | The duty provided in the applicable subheading + 7.5% | Pressed and toughened (specially tempered) Other: |
vs-701337 |
7013.37.10 | 28.5% | The duty provided in the applicable subheading + 7.5% | Valued not over $0.30 each | vs-7013370500 |
7013.37.10.10 | 28.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70133710 |