NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
9301 | Military weapons, other than revolvers, pistols and the arms of heading 9307: | -- | ||
9301.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Artillery weapons (for example, guns, howitzers and mortars) | vs-9301 |
9301.10.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Self propelled | vs-93011000 |
9301.10.00.80 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-9301100010 |
9301.20.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | vs-9301100080 |
9301.90 | Other: | vs-9301200000 | ||
9301.90.30 | 4.7% on the value of the rifle + 20% on the value of the telescopic sight, if any | The duty provided in the applicable subheading + 7.5% | Rifles | vs-930190 |
9301.90.30.10 | 4.7% on the value of the rifle + 20% on the value of the telescopic sight, if any | The duty provided in the applicable subheading + 7.5% | Telescopic sights imported with rifles | vs-93019030 |
9301.90.30.20 | 4.7% on the value of the rifle + 20% on the value of the telescopic sight, if any | The duty provided in the applicable subheading + 7.5% | Rifles | vs-9301903010 |
9301.90.60.00 | 2.6% | The duty provided in the applicable subheading + 7.5% | Shotguns | vs-9301903020 |
9301.90.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-9301906000 |
9301.90.90.30 | Free | The duty provided in the applicable subheading + 7.5% | Machine guns | vs-93019090 |
9301.90.90.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-9301909030 |
9302.00.00 | 14¢ each + 3% | The duty provided in the applicable subheading + 7.5% | Revolvers and pistols, other than those of heading 9303 or 9304 | vs-9301909090 |
9302.00.00.20 | 14¢ each + 3% | The duty provided in the applicable subheading + 7.5% | Revolvers | vs-93020000 |
9302.00.00.40 | 14¢ each + 3% | The duty provided in the applicable subheading + 7.5% | Semiautomatic pistols | vs-9302000020 |
9302.00.00.90 | 14¢ each + 3% | The duty provided in the applicable subheading + 7.5% | Other | vs-9302000040 |
9303 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot- guns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns): | vs-9302000090 | ||
9303.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Muzzle-loading firearms | vs-9303 |
9303.20.00 | 2.6% | The duty provided in the applicable subheading + 7.5% | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles Shotguns: |
vs-9303100000 |