NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0713.39.41.60 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Other white beans | -- |
0713.39.41.70 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713394160 |
0713.40 | Lentils: | vs-0713394170 | ||
0713.40.10.00 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Seeds of a kind used for sowing | vs-071340 |
0713.40.20 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Other Green lentils, including French green (dark speckled): |
vs-0713401000 |
0713.40.20.15 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-07134020 |
0713.40.20.20 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Other Red: |
vs-0713402015 |
0713.40.20.35 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-0713402020 |
0713.40.20.50 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0713402035 |
0713.40.20.65 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-0713402050 |
0713.40.20.85 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713402065 |
0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor): | vs-0713402085 | ||
0713.50.10.00 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Seeds of a kind used for sowing | vs-071350 |
0713.50.20.00 | 1.2¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713501000 |
0713.60 | Pigeon peas (Cajanus cajan): | vs-0713502000 | ||
0713.60.10.00 | 1.5¢/kg | The duty provided in the applicable subheading + 7.5% | Of a kind used for sowing Other: |
vs-071360 |
0713.60.60.00 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | vs-0713601000 |
0713.60.80.00 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | vs-0713606000 |
0713.90 | Other: | vs-0713608000 | ||
0713.90.11.00 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Seeds of a kind used for sowing Other: |
vs-071390 |