NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0805 | Citrus fruit, fresh or dried: | -- | ||
0805.10.00 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Oranges | vs-0805 |
0805.10.00.20 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Temple oranges Other: |
vs-08051000 |
0805.10.00.50 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-0805100020 |
0805.10.00.60 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Other Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: |
vs-0805100050 |
0805.21.00 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Mandarins (including tangerines and satsumas) | vs-0805100060 |
0805.21.00.10 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Tangerines | vs-08052100 |
0805.21.00.90 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0805210010 |
0805.22.00.00 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Clementines | vs-0805210090 |
0805.29.00.00 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0805220000 |
0805.40 | Grapefruit and pomelos: | vs-0805290000 | ||
0805.40.40.00 | 1.9¢/kg | The duty provided in the applicable subheading + 7.5% | If entered during the period from August 1 to September 30, inclusive, in any year | vs-080540 |
0805.40.60.00 | 1.5¢/kg | The duty provided in the applicable subheading + 7.5% | If entered during the month of October | vs-0805404000 |
0805.40.80.00 | 2.5¢/kg | The duty provided in the applicable subheading + 7.5% | If entered at any other time | vs-0805406000 |
0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | vs-0805408000 | ||
0805.50.20 | 2.2¢/kg | The duty provided in the applicable subheading + 7.5% | Lemons | vs-080550 |
0805.50.20.10 | 2.2¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-08055020 |
0805.50.20.50 | 2.2¢/kg | The duty provided in the applicable subheading + 7.5% | Other Limes: |
vs-0805502010 |
0805.50.30 | 0.8% | The duty provided in the applicable subheading + 7.5% | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | vs-0805502050 |
0805.50.30.20 | 0.8% | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-08055030 |