NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0808 | Apples, pears and quinces, fresh: | -- | ||
0808.10.00 | Free | The duty provided in the applicable subheading + 25% | Apples | vs-0808 |
0808.10.00.30 | Free | The duty provided in the applicable subheading + 25% | Valued not over 22¢ per kg Valued over 22¢ per kg: |
vs-08081000 |
0808.10.00.45 | Free | The duty provided in the applicable subheading + 25% | Certified organic | vs-0808100030 |
0808.10.00.65 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0808100045 |
0808.30 | Pears: | vs-0808100065 | ||
0808.30.20 | Free | The duty provided in the applicable subheading + 25% | If entered during the period from April 1 to June 30, inclusive, in any year | vs-080830 |
0808.30.20.15 | Free | The duty provided in the applicable subheading + 25% | Certified organic Other: |
vs-08083020 |
0808.30.20.35 | Free | The duty provided in the applicable subheading + 25% | Asian pears (Pyrus pyrifolia) | vs-0808302015 |
0808.30.20.45 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0808302035 |
0808.30.40 | 0.3¢/kg | The duty provided in the applicable subheading + 25% | If entered at any other time | vs-0808302045 |
0808.30.40.15 | 0.3¢/kg | The duty provided in the applicable subheading + 25% | Certified organic Other: |
vs-08083040 |
0808.30.40.35 | 0.3¢/kg | The duty provided in the applicable subheading + 25% | Asian pears (Pyrus pyrifolia) | vs-0808304015 |
0808.30.40.45 | 0.3¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0808304035 |
0808.40 | Quinces: | vs-0808304045 | ||
0808.40.20 | Free | The duty provided in the applicable subheading + 25% | If entered during the period from April 1 to June 30, inclusive, in any year | vs-080840 |
0808.40.20.15 | Free | The duty provided in the applicable subheading + 25% | Certified organic | vs-08084020 |
0808.40.20.25 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0808402015 |
0808.40.40 | 0.3¢/kg | The duty provided in the applicable subheading + 25% | If entered at any other time | vs-0808402025 |
0808.40.40.15 | 0.3¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-08084040 |