NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2005.70.50.60 | 9.3¢/kg on drained weight | The duty provided in the applicable subheading + 7.5% | In containers each holding 0.3 kg or less, drained weight | -- |
2005.70.60 | 10.1¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Other Whole pitted: |
vs-2005705060 |
2005.70.60.20 | 10.1¢/kg on drained weight | The duty provided in the applicable subheading + 25% | In containers each holding more than 0.3 kg, drained weight | vs-20057060 |
2005.70.60.30 | 10.1¢/kg on drained weight | The duty provided in the applicable subheading + 25% | In containers each holding 0.3 kg or less, drained weight | vs-2005706020 |
2005.70.60.50 | 10.1¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Sliced | vs-2005706030 |
2005.70.60.60 | 10.1¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Chopped or minced | vs-2005706050 |
2005.70.60.70 | 10.1¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Other, including wedged or broken Other than canned: |
vs-2005706060 |
2005.70.70.00 | 9.9¢/kg on drained weight | The duty provided in the applicable subheading + 25% | In airtight containers of glass or metal | vs-2005706070 |
2005.70.75 | 4.3¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Other | vs-2005707000 |
2005.70.75.10 | 4.3¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Whole pitted | vs-20057075 |
2005.70.75.15 | 4.3¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Sliced | vs-2005707510 |
2005.70.75.20 | 4.3¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Chopped or minced | vs-2005707515 |
2005.70.75.25 | 4.3¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Other, including wedged or broken Otherwise prepared or preserved: Green, in containers each holding less than 13 kg, drained weight: |
vs-2005707520 |
2005.70.91.00 | 5.5¢/kg on drained weight | The duty provided in the applicable subheading + 7.5% | In an aggregate quantity not to exceed 550 metric tons in any calendar year | vs-2005707525 |
2005.70.93.00 | 8.8¢/kg on drained weight | The duty provided in the applicable subheading + 7.5% | Other | vs-2005709100 |
2005.70.97.00 | 8.8¢/kg on drained weight | The duty provided in the applicable subheading + 25% | Other | vs-2005709300 |
2005.80.00.00 | 5.6% | The duty provided in the applicable subheading + 25% | Sweet corn (Zea mays var. saccharata) Other vegetables and mixtures of vegetables: |
vs-2005709700 |
2005.91 | Bamboo Shoots: | vs-2005800000 | ||
2005.91.60.00 | Free | The duty provided in the applicable subheading + 25% | In airtight containers | vs-200591 |
2005.91.97.00 | 11.2% | The duty provided in the applicable subheading + 25% | Other | vs-2005916000 |