NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
3920.61.00.00 | 5.8% | The duty provided in the applicable subheading + 25% | Of polycarbonates | -- |
3920.62.00 | 4.2% | The duty provided in the applicable subheading + 25% | Of poly(ethylene terephthalate) Metallized PET film: |
vs-3920610000 |
3920.62.00.20 | 4.2% | The duty provided in the applicable subheading + 25% | Gift wrap | vs-39206200 |
3920.62.00.50 | 4.2% | The duty provided in the applicable subheading + 25% | Other | vs-3920620020 |
3920.62.00.90 | 4.2% | The duty provided in the applicable subheading + 25% | Other | vs-3920620050 |
3920.63 | Of unsaturated polyesters: | vs-3920620090 | ||
3920.63.10.00 | 4.2% | The duty provided in the applicable subheading + 25% | Flexible | vs-392063 |
3920.63.20.00 | 5.8% | The duty provided in the applicable subheading + 25% | Other | vs-3920631000 |
3920.69.00.00 | 4.2% | The duty provided in the applicable subheading + 25% | Of other polyesters Of cellulose or its chemical derivatives: |
vs-3920632000 |
3920.71.00.00 | 6.2% | The duty provided in the applicable subheading + 25% | Of regenerated cellulose | vs-3920690000 |
3920.73.00.00 | 2.9% | The duty provided in the applicable subheading + 25% | Of cellulose acetate | vs-3920710000 |
3920.79 | Of other cellulose derivatives: | vs-3920730000 | ||
3920.79.05.00 | 3.1% | The duty provided in the applicable subheading + 25% | Of vulcanized fiber Other: |
vs-392079 |
3920.79.10.00 | 6.2% | The duty provided in the applicable subheading + 25% | Film, strip and sheets, not over 0.076 mm in thickness | vs-3920790500 |
3920.79.50.00 | 3.7% | The duty provided in the applicable subheading + 25% | Other Of other plastics: |
vs-3920791000 |
3920.91.00.00 | 4.2% | The duty provided in the applicable subheading + 25% | Of poly(vinyl butyral) | vs-3920795000 |
3920.92.00.00 | 4.2% | The duty provided in the applicable subheading + 25% | Of polyamides | vs-3920910000 |
3920.93.00.00 | 5.8% | The duty provided in the applicable subheading + 25% | Of amino-resins | vs-3920920000 |
3920.94.00.00 | 5.8% | The duty provided in the applicable subheading + 25% | Of phenolic resins | vs-3920930000 |
3920.99 | Of other plastics: Film, strip and sheets, all the foregoing which are flexible: |
vs-3920940000 |