NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6104.51.00.00 | 14.9% | The duty provided in the applicable subheading + 7.5% | Of wool or fine animal hair (442) | -- |
6104.52.00 | 8.3% | The duty provided in the applicable subheading + 7.5% | Of cotton | vs-6104510000 |
6104.52.00.10 | 8.3% | The duty provided in the applicable subheading + 7.5% | Women's (342) | vs-61045200 |
6104.52.00.20 | 8.3% | The duty provided in the applicable subheading + 7.5% | Girls' (342) | vs-6104520010 |
6104.53 | Of synthetic fibers: | vs-6104520020 | ||
6104.53.10.00 | 14.9% | The duty provided in the applicable subheading + 15% | Containing 23 percent or more by weight of wool or fine animal hair (442) | vs-610453 |
6104.53.20 | 16% | The duty provided in the applicable subheading + 7.5% | Other | vs-6104531000 |
6104.53.20.10 | 16% | The duty provided in the applicable subheading + 7.5% | Women's (642) | vs-61045320 |
6104.53.20.20 | 16% | The duty provided in the applicable subheading + 7.5% | Girls' (642) | vs-6104532010 |
6104.59 | Of other textile materials: | vs-6104532020 | ||
6104.59.10 | 8% | The duty provided in the applicable subheading + 7.5% | Of artificial fibers | vs-610459 |
6104.59.10.05 | 8% | The duty provided in the applicable subheading + 7.5% | Containing 23 percent or more by weight of wool or fine animal hair (442) Other: |
vs-61045910 |
6104.59.10.30 | 8% | The duty provided in the applicable subheading + 7.5% | Women's (642) | vs-6104591005 |
6104.59.10.60 | 8% | The duty provided in the applicable subheading + 7.5% | Girls' (642) | vs-6104591030 |
6104.59.40.00 | 0.9% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (742) | vs-6104591060 |
6104.59.80 | 5.6% | The duty provided in the applicable subheading + 7.5% | Other | vs-6104594000 |
6104.59.80.10 | 5.6% | The duty provided in the applicable subheading + 7.5% | Subject to cotton restraints (342) | vs-61045980 |
6104.59.80.20 | 5.6% | The duty provided in the applicable subheading + 7.5% | Subject to wool restraints (442) | vs-6104598010 |
6104.59.80.30 | 5.6% | The duty provided in the applicable subheading + 7.5% | Subject to man-made fiber restraints (642) | vs-6104598020 |
6104.59.80.90 | 5.6% | The duty provided in the applicable subheading + 7.5% | Other (842) Trousers, bib and brace overalls, breeches and shorts: |
vs-6104598030 |