NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6108 | Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted: Slips and petticoats: |
-- | ||
6108.11.00 | 14.9% | The duty provided in the applicable subheading + 7.5% | Of man-made fibers | vs-6108 |
6108.11.00.10 | 14.9% | The duty provided in the applicable subheading + 7.5% | Women's (652) | vs-61081100 |
6108.11.00.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Girls' (652) Of other textile materials: |
vs-6108110010 |
6108.19.10.00 | 1.1% | The duty provided in the applicable subheading + 15% | Containing 70 percent or more by weight of silk or silk waste (752) | vs-6108110020 |
6108.19.90 | 6.6% | The duty provided in the applicable subheading + 7.5% | Other | vs-6108191000 |
6108.19.90.10 | 6.6% | The duty provided in the applicable subheading + 7.5% | Of cotton (352) | vs-61081990 |
6108.19.90.30 | 6.6% | The duty provided in the applicable subheading + 7.5% | Other (852) Briefs and panties: |
vs-6108199010 |
6108.21.00 | 7.6% | The duty provided in the applicable subheading + 7.5% | Of cotton | vs-6108199030 |
6108.21.00.10 | 7.6% | The duty provided in the applicable subheading + 7.5% | Women's (352) | vs-61082100 |
6108.21.00.20 | 7.6% | The duty provided in the applicable subheading + 7.5% | Girls' (352) | vs-6108210010 |
6108.22 | Of man-made fibers: | vs-6108210020 | ||
6108.22.10.00 | 8.3% | The duty provided in the applicable subheading + 7.5% | Disposable briefs and panties designed for one-time use | vs-610822 |
6108.22.90 | 15.6% | The duty provided in the applicable subheading + 7.5% | Other | vs-6108221000 |
6108.22.90.20 | 15.6% | The duty provided in the applicable subheading + 7.5% | Women's (652) | vs-61082290 |
6108.22.90.30 | 15.6% | The duty provided in the applicable subheading + 7.5% | Girls' (652) | vs-6108229020 |
6108.29 | Of other textile materials: | vs-6108229030 | ||
6108.29.10.00 | 2.1% | The duty provided in the applicable subheading + 15% | Containing 70 percent or more by weight of silk or silk waste (752) | vs-610829 |
6108.29.90.00 | 13.3% | The duty provided in the applicable subheading + 7.5% | Other (852) Nightdresses and pajamas: |
vs-6108291000 |
6108.31.00 | 8.5% | The duty provided in the applicable subheading + 7.5% | Of cotton | vs-6108299000 |