NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6404.19.61.60 | 12.5% | The duty provided in the applicable subheading + 15% | For women | -- |
6404.19.61.90 | 12.5% | The duty provided in the applicable subheading + 15% | Other | vs-6404196160 |
6404.19.69 | 37.5% | The duty provided in the applicable subheading + 15% | Other | vs-6404196190 |
6404.19.69.30 | 37.5% | The duty provided in the applicable subheading + 15% | For men | vs-64041969 |
6404.19.69.60 | 37.5% | The duty provided in the applicable subheading + 15% | For women | vs-6404196930 |
6404.19.69.90 | 37.5% | The duty provided in the applicable subheading + 15% | Other Other: |
vs-6404196960 |
6404.19.72 | 7.5% | The duty provided in the applicable subheading + 15% | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | vs-6404196990 |
6404.19.72.30 | 7.5% | The duty provided in the applicable subheading + 15% | For men | vs-64041972 |
6404.19.72.60 | 7.5% | The duty provided in the applicable subheading + 15% | For women | vs-6404197230 |
6404.19.72.90 | 7.5% | The duty provided in the applicable subheading + 15% | Other | vs-6404197260 |
6404.19.77 | 12.5% | The duty provided in the applicable subheading + 15% | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | vs-6404197290 |
6404.19.77.15 | 12.5% | The duty provided in the applicable subheading + 15% | House slippers Other: |
vs-64041977 |
6404.19.77.30 | 12.5% | The duty provided in the applicable subheading + 15% | For men | vs-6404197715 |
6404.19.77.60 | 12.5% | The duty provided in the applicable subheading + 15% | For women | vs-6404197730 |
6404.19.77.90 | 12.5% | The duty provided in the applicable subheading + 15% | Other | vs-6404197760 |
6404.19.79 | 90¢/pr. + 37.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-6404197790 |
6404.19.79.15 | 90¢/pr. + 37.5% | The duty provided in the applicable subheading + 7.5% | House slippers Other: |
vs-64041979 |
6404.19.79.30 | 90¢/pr. + 37.5% | The duty provided in the applicable subheading + 7.5% | For men | vs-6404197915 |
6404.19.79.60 | 90¢/pr. + 37.5% | The duty provided in the applicable subheading + 7.5% | For women | vs-6404197930 |
6404.19.79.90 | 90¢/pr. + 37.5% | The duty provided in the applicable subheading + 7.5% | Other Valued over $6.50 but not over $12/pair: |
vs-6404197960 |