NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
8430 | Other moving, grading, leveling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snowplows and snowblowers: | -- | ||
8430.10.00.00 | Free | The duty provided in the applicable subheading plus 25% | Pile-drivers and pile-extractors | vs-8430 |
8430.20.00 | Free | The duty provided in the applicable subheading + 7.5% | Snowplows and snowblowers Snowblowers: |
vs-8430100000 |
8430.20.00.30 | Free | The duty provided in the applicable subheading + 7.5% | Attachment type | vs-84302000 |
8430.20.00.60 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-8430200030 |
8430.20.00.90 | Free | The duty provided in the applicable subheading + 7.5% | Other Coal or rock cutters and tunneling machinery: |
vs-8430200060 |
8430.31.00 | Free | The duty provided in the applicable subheading plus 25% | Self-propelled | vs-8430200090 |
8430.31.00.40 | Free | The duty provided in the applicable subheading plus 25% | Rock breaking machines | vs-84303100 |
8430.31.00.80 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8430310040 |
8430.39.00 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8430310080 |
8430.39.00.40 | Free | The duty provided in the applicable subheading plus 25% | Rock breaking machines | vs-84303900 |
8430.39.00.80 | Free | The duty provided in the applicable subheading plus 25% | Other Other boring or sinking machinery: |
vs-8430390040 |
8430.41.00.00 | Free | The duty provided in the applicable subheading plus 25% | Self-propelled | vs-8430390080 |
8430.49 | Other: | vs-8430410000 | ||
8430.49.40.00 | Free | The duty provided in the applicable subheading + 25% | Offshore oil and natural gas drilling and production platforms | vs-843049 |
8430.49.80 | Free | The duty provided in the applicable subheading plus 25% | Other For oil well and gas field drilling: |
vs-8430494000 |
8430.49.80.10 | Free | The duty provided in the applicable subheading plus 25% | Rotary | vs-84304980 |
8430.49.80.20 | Free | The duty provided in the applicable subheading plus 25% | Other For water well drilling: |
vs-8430498010 |
8430.49.80.30 | Free | The duty provided in the applicable subheading plus 25% | Rotary | vs-8430498020 |
8430.49.80.40 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8430498030 |