NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Search Key:0101
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0101 | Live horses, asses, mules and hinnies: Horses: |
-- | ||
0101.21.00 | Free | The duty provided in the applicable subheading + 7.5% | Purebred breeding animals | vs-0101 |
0101.21.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Males | vs-01012100 |
0101.21.00.20 | Free | The duty provided in the applicable subheading + 7.5% | Females | vs-0101210010 |
0101.29.00 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0101210020 |
0101.29.00.10 | Free | The duty provided in the applicable subheading + 7.5% | Imported for immediate slaughter | vs-01012900 |
0101.29.00.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0101290010 |
0101.30.00.00 | 6.8% | The duty provided in the applicable subheading + 7.5% | Asses | vs-0101290090 |
0101.90 | Other: | vs-0101300000 | ||
0101.90.30.00 | Free | The duty provided in the applicable subheading + 7.5% | Imported for immediate slaughter | vs-010190 |
0101.90.40.00 | 4.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-0101903000 |
0201.10.10.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Veal | vs-0101904000 |
0202.10.10.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Veal | vs-0201101010 |
0309.90.10.10 | Free | Freshwater crawfish | vs-0202101010 | |
0701.90.10.10 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-0309901010 |
0709.20.10.10 | 5% | The duty provided in the applicable subheading + 7.5% | White | vs-0701901010 |
0806.20.10.10 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Currants | vs-0709201010 |
0902.10.10.15 | 6.4% | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-0806201010 |
1510.10.10.00 | 5¢/kg on contents and container | Weighing with the immediate container under 18 kg | vs-0902101015 | |
1605.30.10.10 | Free | The duty provided in the applicable subheading + 25% | Frozen | vs-1510101000 |
1605.40.10.10 | Free | The duty provided in the applicable subheading + 25% | Peeled freshwater crawfish tail meat | vs-1605301010 |
2309.90.10.15 | Free | The duty provided in the applicable subheading + 25% | Other pet food, put up for retail sale | vs-1605401010 |
2710.20.10.11 | 10.5¢/bbl | The duty provided in the applicable subheading + 25% | Containing not more than 15 ppm of sulfur | vs-2309901015 |
2710.20.10.13 | 10.5¢/bbl | The duty provided in the applicable subheading + 25% | Containing more than 15 ppm but not more than 500 ppm of sulfur | vs-2710201011 |
2710.20.10.14 | 10.5¢/bbl | The duty provided in the applicable subheading + 25% | Containing more than 500 ppm of sulfur Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils): |
vs-2710201013 |
2710.20.10.15 | 10.5¢/bbl | The duty provided in the applicable subheading + 25% | Containing not more than 500 ppm of sulfur | vs-2710201014 |
2915.90.10.10 | 5% | The duty provided in the applicable subheading + 25% | Lauric acid | vs-2710201015 |
2941.90.10.10 | Free | Aminoglycoside antibiotics | vs-2915901010 | |
3004.10.10.10 | Free | For veterinary use Other: |
vs-2941901010 | |
3301.90.10.10 | 3.8% | The duty provided in the applicable subheading + 7.5% | Paprika | vs-3004101010 |
3302.90.10.10 | Free | The duty provided in the applicable subheading + 25% | Perfume oil mixtures and blends, consisting of products ready for use as finished perfume bases | vs-3301901010 |