NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Search Key:1006
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1006 | Rice: | -- | ||
1006.10.00.00 | 1.8¢/kg | The duty provided in the applicable subheading + 7.5% | Rice in the husk (paddy or rough) | vs-1006 |
1006.20 | Husked (brown) rice: | vs-1006100000 | ||
1006.20.20 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Basmati | vs-100620 |
1006.20.20.10 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-10062020 |
1006.20.20.90 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1006202010 |
1006.20.40 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Other Long grain: |
vs-1006202090 |
1006.20.40.25 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Jasmine | vs-10062040 |
1006.20.40.35 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1006204025 |
1006.20.40.40 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Medium grain | vs-1006204035 |
1006.20.40.60 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Short grain | vs-1006204040 |
1006.20.40.80 | 2.1¢/kg | The duty provided in the applicable subheading + 25% | Mixtures of any of the above | vs-1006204060 |
1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed: | vs-1006204080 | ||
1006.30.10 | 11.2% | The duty provided in the applicable subheading + 25% | Parboiled | vs-100630 |
1006.30.10.20 | 11.2% | The duty provided in the applicable subheading + 25% | Long grain | vs-10063010 |
1006.30.10.40 | 11.2% | The duty provided in the applicable subheading + 25% | Other, including mixtures | vs-1006301020 |
1006.30.90 | 1.4¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-1006301040 |
1006.30.90.15 | 1.4¢/kg | The duty provided in the applicable subheading + 25% | Certified Organic Other: Long grain: |
vs-10063090 |
1006.30.90.57 | 1.4¢/kg | The duty provided in the applicable subheading + 25% | Jasmine | vs-1006309015 |
1006.30.90.59 | 1.4¢/kg | The duty provided in the applicable subheading + 25% | Basmati | vs-1006309057 |
0307.11.00.60 | Free | The duty provided in the applicable subheading + 25% | Farmed | vs-1006309059 |
0901.21.00.65 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0307110060 |