NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Search Key:3909
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms: | -- | ||
3909.10.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Urea resins; thiourea resins | vs-3909 |
3909.20.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Melamine resins Other amino-resins: |
vs-3909100000 |
3909.31.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | vs-3909200000 |
3909.39.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-3909310000 |
3909.40.00.00 | 6.5% | The duty provided in the applicable subheading + 25% | Phenolic resins | vs-3909390000 |
3909.50 | Polyurethanes: | vs-3909400000 | ||
3909.50.10.00 | Free | The duty provided in the applicable subheading + 25% | Elastomeric | vs-390950 |
3909.50.20.00 | 2.1% | The duty provided in the applicable subheading + 25% | Cements | vs-3909501000 |
3909.50.50.00 | 6.3% | The duty provided in the applicable subheading + 25% | Other | vs-3909502000 |
0403.90.90.00 | 20% | The duty provided in the applicable subheading + 7.5% | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | vs-3909505000 |
0403.90.95.00 | $1.034/kg + 17% | The duty provided in the applicable subheading + 7.5% | Other | vs-0403909000 |
2103.90.90 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0403909500 |
2103.90.90.20 | 6.4% | The duty provided in the applicable subheading + 7.5% | Mayonnaise | vs-21039090 |
2103.90.90.40 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other salad dressings Tomato-based preparations for sauces: |
vs-2103909020 |
2103.90.90.51 | 6.4% | The duty provided in the applicable subheading + 7.5% | In containers holding less than 1.4 kg | vs-2103909040 |
2103.90.90.59 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-2103909051 |
2103.90.90.91 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-2103909059 |
2853.90.90 | 2.8% | The duty provided in the applicable subheading + 25% | Other | vs-2103909091 |
2853.90.90.10 | 2.8% | The duty provided in the applicable subheading + 25% | Gallium arsenide wafers, undoped | vs-28539090 |
2853.90.90.90 | 2.8% | The duty provided in the applicable subheading + 25% | Other I. HYDROCARBONS AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIVATIVES |
vs-2853909010 |
2921.43.90.90 | 6.5% | The duty provided in the applicable subheading + 25% | Other | vs-2853909090 |
4411.13.90.90 | 3.9% | The duty provided in the applicable subheading + 25% | Other | vs-2921439090 |
4411.93.90.90 | 3.9% | The duty provided in the applicable subheading + 25% | Other | vs-4411139090 |
5408.33.90.90 | 12% | The duty provided in the applicable subheading + 25% | Other (629) | vs-4411939090 |
5503.90.90.00 | 4.3% | The duty provided in the applicable subheading + 25% | Other | vs-5408339090 |
6003.90.90.00 | 6.6% | The duty provided in the applicable subheading + 25% | Other (899) | vs-5503909000 |
7019.73.90.90 | 6% | Other (622) | vs-6003909000 | |
8423.90.90.00 | 2.8% | The duty provided in the applicable subheading plus 25% | Other | vs-7019739090 |
9902.11.34 | Free | Mixtures containing 40 to 60 percent by weight formaldehyde polymers with aniline (CAS No. 25214-70-4) and 60 to 40 percent by weight 4,4'-methylendianiline (CAS No. 101-77-9) (provided for in subheading 3909.39.00) | vs-8423909000 |