NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 5)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 5)
Search Key:8431
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430: | -- | ||
8431.10.00 | Free | The duty provided in the applicable subheading plus 25% | Of machinery of heading 8425 | vs-8431 |
8431.10.00.10 | Free | The duty provided in the applicable subheading plus 25% | Of machinery of subheading 8425.11 or 8425.19 | vs-84311000 |
8431.10.00.90 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8431100010 |
8431.20.00.00 | Free | The duty provided in the applicable subheading plus 25% | Of machinery of heading 8427 Of machinery of heading 8428: |
vs-8431100090 |
8431.31.00 | Free | The duty provided in the applicable subheading plus 25% | Of passenger or freight elevators other than continuous action, skip hoists or escalators | vs-8431200000 |
8431.31.00.20 | Free | The duty provided in the applicable subheading plus 25% | Of skip hoists | vs-84313100 |
8431.31.00.40 | Free | The duty provided in the applicable subheading plus 25% | Of escalators | vs-8431310020 |
8431.31.00.60 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8431310040 |
8431.39.00 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8431310060 |
8431.39.00.10 | Free | The duty provided in the applicable subheading plus 25% | Of elevators and conveyors Other: |
vs-84313900 |
8431.39.00.50 | Free | The duty provided in the applicable subheading plus 25% | Of oil and gas field machinery | vs-8431390010 |
8431.39.00.70 | Free | The duty provided in the applicable subheading plus 25% | Of the woodland log handling equipment of statistical reporting number 8428.90.0310 | vs-8431390050 |
8431.39.00.80 | Free | The duty provided in the applicable subheading plus 25% | Other Of machinery of heading 8426, 8429 or 8430: |
vs-8431390070 |
8431.41.00 | Free | The duty provided in the applicable subheading plus 25% | Buckets, shovels, grabs and grips | vs-8431390080 |
8431.41.00.20 | Free | The duty provided in the applicable subheading plus 25% | Shovel attachments | vs-84314100 |
8431.41.00.40 | Free | The duty provided in the applicable subheading plus 25% | Clamshell (grappler) attachments | vs-8431410020 |
8431.41.00.60 | Free | The duty provided in the applicable subheading plus 25% | Dragline buckets | vs-8431410040 |
8431.41.00.80 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8431410060 |
8431.42.00.00 | Free | The duty provided in the applicable subheading plus 25% | Bulldozer or angledozer blades | vs-8431410080 |
2843.10.00.00 | 5.5% | The duty provided in the applicable subheading + 25% | Colloidal precious metals Silver compounds: |
vs-8431420000 |